)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Bonavista Bay 20220915 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20220915 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Emerald Basin 20210914 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20210914 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20181015 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20181015 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20190116 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20190116 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20201020 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20201020 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20230523 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20230523 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20240314 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20240314 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20250324 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20250324 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20250609 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20250609 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20250904 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20250904 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20251027 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20251027 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20251125 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20251125 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20260129 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20260129 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data LaHave-SEA032 Halifax Line 20260331 |
| F I M | background
|
|
|
| bio_maritimes_glider_LaHaveSEA032_20260331 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.