)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20180411 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20180411 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20180517 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20180517 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20181120 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20181120 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20190222 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20190222 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20190329 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20190329 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20190917 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20190917 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20210215 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20210215 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20210407 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20210407 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20230223 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20230223 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20230411 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20230411 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20230928 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20230928 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20240220 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20240220 | ||||
| set | data | graph | files | Maritimes Region Glider Delayed Mode Data Skye-SEA021 Halifax Line 20260423 |
| F I M | background
|
|
|
| bio_maritimes_glider_SkyeSEA021_20260423 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.