| Dataset Title: | Guysborough County Water Quality Data
|
| Institution: | Centre for Marine Applied Research (CMAR) (Dataset ID: eb3n-uxcb) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| waterbody | station | sensor_type | sensor_serial_number | lease | string_configuration | qc_flag_dissolved_oxygen | qc_flag_salinity | qc_flag_sensor_depth_measured | qc_flag_temperature | depth_crosscheck_flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove | aquameasure | 680156 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove | hobo | 20308039 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20308039 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20308039 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20308048 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20308048 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20308048 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20330416 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20330416 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove | hobo | 20330416 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove | vr2ar | 548040 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Fail | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 670356 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Fail | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671011 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Fail | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671015 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Fail | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 671019 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Fail | Pass | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675008 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Fail | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Fail | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Fail | Fail | Fail | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Fail | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Not Evaluated | Not Evaluated | Not Evaluated | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Not Evaluated | Pass | Not Evaluated | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Pass | Pass | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Pass | Pass | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Fail | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Pass | Pass | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Pass | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | aquameasure | 675286 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | Suspect/Of Interest | Pass | ||
| Chedabucto Bay | Dorts Cove 1 | hobo | 10755223 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 10755223 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 10755223 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 10755223 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20291437 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20291437 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20291437 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308039 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308039 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308039 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308039 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308048 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308048 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308048 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20308048 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20330416 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20330416 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20330416 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495242 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495242 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495242 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495249 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495249 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495249 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495249 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495251 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495251 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495251 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495253 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495253 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20495253 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820322 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820322 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820322 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820322 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820323 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820323 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820323 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820380 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820380 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20820380 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20900985 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20900985 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20900985 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 20900985 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21043075 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21043075 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21043075 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21043075 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082880 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082880 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082880 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082890 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082890 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21082890 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152400 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152400 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152400 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152400 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152408 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152408 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152408 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21152408 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488192 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488192 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488192 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488192 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488197 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21488197 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21650145 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21650145 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21650145 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927294 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927294 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927294 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927294 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927296 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927296 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 21927296 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22249022 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22249022 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22249022 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22249022 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278837 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278837 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278837 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278838 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278838 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278838 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278838 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278871 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278871 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | hobo | 22278871 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547093 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 547094 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548040 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548042 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548042 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548042 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548042 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548579 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548591 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Not Evaluated | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Pass | Fail | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Pass | Not Evaluated | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Pass | Pass | Pass | |||
| Chedabucto Bay | Dorts Cove 1 | vr2ar | 548600 | sub-surface buoy | Pass | Suspect/Of Interest | Pass | |||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Not Evaluated | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Pass | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Suspect/Of Interest | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Fail | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Not Evaluated | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Not Evaluated | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Pass | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Suspect/Of Interest | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670378 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Not Evaluated | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Pass | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Fail | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Fail | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Not Evaluated | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Not Evaluated | Not Evaluated | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Not Evaluated | Suspect/Of Interest | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Pass | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Pass | Not Evaluated | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Pass | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Pass | Suspect/Of Interest | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | |||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Not Evaluated | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Pass | ||||
| Chedabucto Bay | Moose Point | aquameasure | 670379 | sub-surface buoy | Suspect/Of Interest | Suspect/Of Interest | ||||
