16 matching datasets. This web page was generated at 2026-08-17T22:15:23Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 257.3235 | now-1day | 2025-12-03T14:30:56Z | dfo-eva035-20251119_erddap | dfo-eva035-20251119T1737 |
| ███ 249.5631 | now-1day | 2025-12-11T08:45:51Z | dfo-hal1002-20251201_erddap | dfo-hal1002-20000101T2211 |
| ███ 29.163763 | now-9days | 2025-11-28T10:53:11Z | dfo-marvin1003-20250925_erddap | dfo-marvin1003-20250925T1927 |
| ███ 21.427652 | now-12days | 2025-12-03T19:05:40Z | dfo-eva035-20251119_delayed_erddap | dfo-eva035-20180712T1450 |
| ███ 11.679252 | now-138days | 2022-03-20T04:34:30Z | IYS_2022_TINRO_CTD | CTD (Conductivity, Temperature, Depth) Data from the R/V TINRO during the 2022 International Year of the Salmon Pan-Pacific Winter High Seas Expedition |
| ███ 9.719231 | now-28days | 2025-11-18T18:56:03Z | dfo-eva035-20251103_delayed_erddap | dfo-eva035-20180712T1451 |
| ███ 4.4088626 | now-66days | 2025-10-30T22:37:06Z | dfo-eva035-20251016_CTDadjusted_erddap | dfo-eva035-20180712T1450 |
| ███ 4.4087 | now-66days | 2025-10-30T22:52:35Z | dfo-hal1002-20250819_delayed_erddap | dfo-hal1002-20000102T0041 |
| ███ 3.2461774 | now-19days | 2026-06-17T06:00:00Z | mpoAlguesToxiquesPred1-24 | Average Alexandrium catenella occurrence risk (1-24h) |
| ███ 3.2461774 | now-19days | 2026-06-17T06:00:00Z | mpoAlguesToxiquesPred25-48 | Average Alexandrium catenella occurrence risk (25-48h) |
| ███ 2.7409236 | now-115days | 2025-10-06T17:18:28Z | dfo-colin1142-20250913_delayed_erddap | dfo-colin1142-20250902T1827 |
| ███ 2.5166464 | now-128days | 2025-09-29T19:07:08Z | dfo-eva035-20250908_delayed_erddap | dfo-eva035-20180712T1450 |
| ███ 1.9196051 | now-32days | 2026-06-17T12:00:00Z | mpoAlguesSeriesTemporelles | Time Series of Algeal Bloom Predictions in the Estuary and Gulf of Saint-Lawrence | Séries temporelles des prédictions de floraison d'algues toxiques dans le golfe et l'estuaire du Saint-Laurent |
| ███ 0.96368057 | now+1day | 2026-08-19T00:00:00Z | ecccCiopsEastNautilo | Instantaneous Sea Ice and Ocean Forecast Fields : Sea Water Velocity |
| ███ 0.83868057 | now+1day | 2026-08-19T06:00:00Z | ecccRdwpsNautilo | Products of the Regional Deterministic Wave Prediction System | Produits du système régional de prévision déterministe de vague |
| ███ 0.71368057 | now+1day | 2026-08-19T12:00:00Z | ecccShopNautilo | Operational Hydrodynamic Prediction System (OHPS) : River Current | Système de simulation hydrodynamique opérationnelle (SHOP) : Courant fluvial |
This web page was generated at 2026-08-17T22:15:23Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.