| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Physico-Chemical and Carbonate Chemistry Parameters in the Shallow Coastal Zone of Pointe-au- Père (St. Lawrence Estuary) : Discrete Water Samples |
| F I M | background
|
|
|
| ismerCarbonateChemistryPointeAuPereDS |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | time |
| attribute | NC_GLOBAL | contributor_institution | String | (1 - 3) Institut des sciences de la mer |
| attribute | NC_GLOBAL | contributor_name | String | (1) Johanna Vega-Sequeda, (2) Gwénaëlle Chaillou, (3) Fanny Noisette |
| attribute | NC_GLOBAL | contributor_role | String | (1) author, Metadata custodian, Data Owner, Point of contact ; (2) co-author, (3) co-author, Data Owner, Point of contact |
| attribute | NC_GLOBAL | contributor_type | String | person |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11 COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_identifier | String | https://orcid.org/0000-0003-2507-8560![]() |
| attribute | NC_GLOBAL | creator_name | String | Johanna Vega-Sequeda |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time)&.draw=linesAndMarkers&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -68.47045 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.51805 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.51805 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -68.47045 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -68.47045 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/80865272-7dcf-4dc4![]() |
| attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer |
| attribute | NC_GLOBAL | keywords | String | carbonate system parameter, coastal zone, inorganic carbon, pH, physical chemical |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | St. Lawrence Estuary |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/23554![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.51805 |
| attribute | NC_GLOBAL | platform | String | diver |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.51805 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | summary | String | This dataset includes all physicochemical parameters measured during the ice-free months: from July 3 to September 26, 2023, and from May 10 to October 22, 2024, at a maximum depth of 5.5 m at high tide. During these periods, high-frequency measurements were taken every 15 minutes using an autonomous logger (HOBO®) attached to a mooring to record pH, practical salinity, light, temperature, and water level. Note that in 2024, data are missing from May 15 to 21 due to partial burial caused by a significant episode of sediment resuspension. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-22T14:45:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-03T18:45:00Z |
| attribute | NC_GLOBAL | title | String | Physico-Chemical and Carbonate Chemistry Parameters in the Shallow Coastal Zone of Pointe-au-Père (St. Lawrence Estuary) : Discrete Water Samples |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -68.47045 |
| variable | measurementID | String | ||
| attribute | measurementID | ioos_category | String | Identifier |
| attribute | measurementID | long_name | String | Measurement identifier |
| attribute | measurementID | name | String | measurementID |
| attribute | measurementID | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6884099E9, 1.7296083E9 |
| attribute | time | axis | String | T |
| attribute | time | cf_role | String | timeseries_id |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 48.51805, 48.51805 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | float | NaN |
| attribute | latitude | name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -68.47045, -68.47045 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | float | NaN |
| attribute | longitude | name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | pH_total_scale | float | ||
| attribute | pH_total_scale | _FillValue | float | 1.0E36 |
| attribute | pH_total_scale | actual_range | float | 7.56454, 7.911999 |
| attribute | pH_total_scale | colorBarMaximum | double | 9.0 |
| attribute | pH_total_scale | colorBarMinimum | double | 7.0 |
| attribute | pH_total_scale | colorBarPalette | String | YellowRed |
| attribute | pH_total_scale | description | String | pH (total scale) measured at 25 °C using a spectrophotometer. |
| attribute | pH_total_scale | ioos_category | String | Other |
| attribute | pH_total_scale | long_name | String | Total-scale pH |
| attribute | pH_total_scale | name | String | pH_total_scale |
| attribute | pH_total_scale | original_name | String | pH (total scale) |
| attribute | pH_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | pH_total_scale | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N56/![]() |
| attribute | pH_total_scale | units | String | dimensionless |
| variable | total_alkalinity | float | ||
| attribute | total_alkalinity | _FillValue | float | 1.0E36 |
| attribute | total_alkalinity | actual_range | float | 1946.353, 2295.237 |
| attribute | total_alkalinity | colorBarMaximum | double | 2296.0 |
| attribute | total_alkalinity | colorBarMinimum | double | 1946.0 |
| attribute | total_alkalinity | colorBarPalette | String | YellowRed |
| attribute | total_alkalinity | description | String | Total alkalinity measured by potentiometric titration. |
| attribute | total_alkalinity | ioos_category | String | Other |
| attribute | total_alkalinity | long_name | String | Total alkalinity |
| attribute | total_alkalinity | name | String | total_alkalinity |
| attribute | total_alkalinity | original_name | String | Total Alkalinity (µmol/Kg) |
| attribute | total_alkalinity | standard_name | String | sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent |
| attribute | total_alkalinity | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/TZPEWAT3/![]() |
| attribute | total_alkalinity | standard_name_nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/MDMAP014/![]() |
| attribute | total_alkalinity | standard_nerc_name | String | total_alkalinity_per_unit_mass_of_the_water_body |
| attribute | total_alkalinity | units | String | μmol kg-1 |
| variable | DIC | float | ||
| attribute | DIC | _FillValue | float | 1.0E36 |
| attribute | DIC | actual_range | float | 1741.002, 3288.063 |
| attribute | DIC | colorBarMaximum | double | 3289.0 |
| attribute | DIC | colorBarMinimum | double | 1741.0 |
| attribute | DIC | colorBarPalette | String | YellowRed |
| attribute | DIC | description | String | Dissolved inorganic carbon measured by a DIC analyzer. |
| attribute | DIC | ioos_category | String | Dissolved Nutrients |
| attribute | DIC | long_name | String | Dissolved inorganic carbon concentration |
| attribute | DIC | name | String | DIC |
| attribute | DIC | original_name | String | Dissolved Inorganic Carbon (µmol/Kg) |
| attribute | DIC | standard_name | String | mole_concentration_of_dissolved_inorganic_carbon_in_sea_water |
| attribute | DIC | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N27/![]() |
| attribute | DIC | units | String | μmol kg-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.