| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Physico-Chemical and Carbonate Chemistry Parameters in the Shallow Coastal Zone of Pointe-au- Père (St. Lawrence Estuary) : High Frequency Measurement |
| F I M | background
|
|
|
| ismerCarbonateChemistryPointeAuPereHF |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | time |
| attribute | NC_GLOBAL | contributor_institution | String | (1 - 3) Institut des sciences de la mer |
| attribute | NC_GLOBAL | contributor_name | String | (1) Johanna Vega-Sequeda, (2) Gwénaëlle Chaillou, (3) Fanny Noisette |
| attribute | NC_GLOBAL | contributor_role | String | (1) author, Metadata custodian, Data Owner, Point of contact ; (2) co-author, (3) co-author, Data Owner, Point of contact |
| attribute | NC_GLOBAL | contributor_type | String | person |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11 COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_identifier | String | https://orcid.org/0000-0003-2507-8560![]() |
| attribute | NC_GLOBAL | creator_name | String | Johanna Vega-Sequeda |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time)&.draw=linesAndMarkers&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -68.47045 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.51805 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.51805 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -68.47045 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -68.47045 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/80865272-7dcf-4dc4![]() |
| attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer |
| attribute | NC_GLOBAL | keywords | String | aragonite, carbonate system parameter, coastal zone, high frequency measurement, inorganic carbon, pH, physical chemical, sea surface height, sea surface salinity, sea surface temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | St. Lawrence Estuary |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/23554![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.51805 |
| attribute | NC_GLOBAL | platform | String | mooring |
| attribute | NC_GLOBAL | platform_description | String | The sensor array was attached to a mooring consisting of a rectangular PVC board anchored to a weight block to prevent displacement by tidal currents and wave action. |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.51805 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | summary | String | This dataset includes all physicochemical parameters measured during the ice-free months: from July 3 to September 26, 2023, and from May 10 to October 22, 2024, at a maximum depth of 5.5 m at high tide. During these periods, high-frequency measurements were taken every 15 minutes using an autonomous logger (HOBO®) attached to a mooring to record pH, practical salinity, light, temperature, and water level. Note that in 2024, data are missing from May 15 to 21 due to partial burial caused by a significant episode of sediment resuspension. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-22T12:15:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-03T18:00:00Z |
| attribute | NC_GLOBAL | title | String | Physico-Chemical and Carbonate Chemistry Parameters in the Shallow Coastal Zone of Pointe-au-Père (St. Lawrence Estuary) : High Frequency Measurement |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -68.47045 |
| variable | measurementID | String | ||
| attribute | measurementID | ioos_category | String | Identifier |
| attribute | measurementID | long_name | String | Mesurement identifier |
| attribute | measurementID | name | String | measurementID |
| attribute | measurementID | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6884072E9, 1.7295993E9 |
| attribute | time | axis | String | T |
| attribute | time | cf_role | String | timeseries_id |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 48.51805, 48.51805 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | float | NaN |
| attribute | latitude | name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -68.47045, -68.47045 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | float | NaN |
| attribute | longitude | name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | pH_voltage | float | ||
| attribute | pH_voltage | _FillValue | float | 1.0E36 |
| attribute | pH_voltage | actual_range | float | -127.3008, -26.65706 |
| attribute | pH_voltage | colorBarMaximum | double | -26.0 |
| attribute | pH_voltage | colorBarMinimum | double | -128.0 |
| attribute | pH_voltage | colorBarPalette | String | YellowRed |
| attribute | pH_voltage | description | String | Voltage measurement on the Hobo® pH probe |
| attribute | pH_voltage | ioos_category | String | Other |
| attribute | pH_voltage | long_name | String | Raw pH voltage |
| attribute | pH_voltage | name | String | pH_voltage |
| attribute | pH_voltage | original_name | String | pH (mV) |
| attribute | pH_voltage | standard_name_nerc | String | instrument_output_by_ph_sensor |
| attribute | pH_voltage | standard_name_nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PVLTGC01/![]() |
| attribute | pH_voltage | units | String | mV |
| variable | pH_total_scale | float | ||
| attribute | pH_total_scale | _FillValue | float | 1.0E36 |
| attribute | pH_total_scale | actual_range | float | 7.082, 8.886 |
| attribute | pH_total_scale | colorBarMaximum | double | 9.0 |
| attribute | pH_total_scale | colorBarMinimum | double | 7.0 |
| attribute | pH_total_scale | colorBarPalette | String | YellowRed |
| attribute | pH_total_scale | description | String | The Hobo® pH voltage measurements (mV) were converted to pH on the total scale (pHT) using a multi-step calibration with TRIS buffer solutions. The values were then converted using the Nernst equation, where pHT(TRIS) is the theoretical pHT of TRIS at the measurement temperature, R is the universal gas constant, T is the temperature in Kelvin, and F is Faraday’s constant. pHT = pHT(TRIS) + ((mV"TRIS" /1000- mV"sample" /1000))/(R*T* (ln(10) /F)) |
| attribute | pH_total_scale | ioos_category | String | Other |
| attribute | pH_total_scale | long_name | String | Total-scale pH |
| attribute | pH_total_scale | name | String | pH_total_scale |
| attribute | pH_total_scale | original_name | String | pH (total scale) |
| attribute | pH_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | pH_total_scale | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N56/![]() |
| attribute | pH_total_scale | units | String | dimensionless |
| variable | TE90 | float | ||
| attribute | TE90 | _FillValue | float | 1.0E36 |
| attribute | TE90 | actual_range | float | 4.0, 16.332 |
| attribute | TE90 | colorBarMaximum | double | 17.0 |
| attribute | TE90 | colorBarMinimum | double | 4.0 |
| attribute | TE90 | colorBarPalette | String | KT_thermal |
| attribute | TE90 | ioos_category | String | Temperature |
| attribute | TE90 | long_name | String | Temperature (ITS-90) |
| attribute | TE90 | name | String | TE90 |
| attribute | TE90 | original_name | String | Temperature (°C) |
| attribute | TE90 | standard_name | String | sea_water_temperature |
| attribute | TE90 | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | TE90 | units | String | degree_C |
| attribute | TE90 | units_metadata | String | on_scale |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | 1.0E36 |
| attribute | PSAL | actual_range | float | 4.15, 32.0 |
| attribute | PSAL | colorBarMaximum | double | 32.0 |
| attribute | PSAL | colorBarMinimum | double | 4.0 |
| attribute | PSAL | colorBarPalette | String | KT_haline |
| attribute | PSAL | comment | String | PSS-78 |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Practical salinity |
| attribute | PSAL | name | String | PSAL |
| attribute | PSAL | original_name | String | Practical Salinity |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | PSAL | units | String | PSU |
| variable | light_surface | float | ||
| attribute | light_surface | _FillValue | float | 1.0E36 |
| attribute | light_surface | actual_range | float | 0.0, 44089.2 |
| attribute | light_surface | colorBarMaximum | double | 44090.0 |
| attribute | light_surface | colorBarMinimum | double | 0.1 |
| attribute | light_surface | colorBarPalette | String | KT_solar |
| attribute | light_surface | colorBarScale | String | Log |
| attribute | light_surface | ioos_category | String | Optical Properties |
| attribute | light_surface | long_name | String | Light |
| attribute | light_surface | name | String | light_surface |
| attribute | light_surface | original_name | String | Light (lux) |
| attribute | light_surface | standard_name | String | solar_irradiance |
| attribute | light_surface | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/WC485N1Y/![]() |
| attribute | light_surface | units | String | lx |
| variable | PAR | float | ||
| attribute | PAR | _FillValue | float | 1.0E36 |
| attribute | PAR | actual_range | float | 0.0, 1600.438 |
| attribute | PAR | colorBarMaximum | double | 1600.0 |
| attribute | PAR | colorBarMinimum | double | 0.1 |
| attribute | PAR | colorBarPalette | String | KT_solar |
| attribute | PAR | colorBarScale | String | Log |
| attribute | PAR | description | String | The lighting data were converted to Photosynthetic Active Radiation (PAR) using a linear calibration performed with a miniPAR sensor. This calibration was carried out by simultaneously measuring light intensity and PAR values at seven light levels, using neutral grey filters in a seawater-filled aquarium under natural sunlight. |
| attribute | PAR | ioos_category | String | Optical Properties |
| attribute | PAR | long_name | String | Photosynthetically active radiation |
| attribute | PAR | name | String | PAR |
| attribute | PAR | original_name | String | Light_PAR (μmol photons m−2 s−1) |
| attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
| attribute | PAR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0677/![]() |
| attribute | PAR | units | String | μmol photons m−2 s−1 |
| variable | PRES | float | ||
| attribute | PRES | _FillValue | float | 1.0E36 |
| attribute | PRES | actual_range | float | 106.574, 156.307 |
| attribute | PRES | colorBarMaximum | double | 156.5 |
| attribute | PRES | colorBarMinimum | double | 106.5 |
| attribute | PRES | colorBarPalette | String | KT_deep |
| attribute | PRES | ioos_category | String | Pressure |
| attribute | PRES | long_name | String | Sea pressure |
| attribute | PRES | name | String | PRES |
| attribute | PRES | original_name | String | Abs Pressure (kPa) |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/![]() |
| attribute | PRES | units | String | decibars |
| variable | water_level | float | ||
| attribute | water_level | _FillValue | float | 1.0E36 |
| attribute | water_level | actual_range | float | 0.5, 5.65 |
| attribute | water_level | colorBarMaximum | double | 5.7 |
| attribute | water_level | colorBarMinimum | double | 0.0 |
| attribute | water_level | colorBarPalette | String | KT_deep |
| attribute | water_level | description | String | Based on absolute pressure corrected for atmospheric pressure as measured at the Pointe-au-Père's weather station (Qc, Canada - ID 7056068). The depth was calculated using the hydrostatic pressure equation: h = P(réelle)/ ρ * g, where h refers to height, P(réelle) is pressure of the water, ρ is the seawater density, and g is the acceleration due to gravity (9.807 m/s²). |
| attribute | water_level | ioos_category | String | Other |
| attribute | water_level | long_name | String | Sea water level |
| attribute | water_level | name | String | water_level |
| attribute | water_level | original_name | String | Water_level (m) |
| attribute | water_level | standard_name | String | sea_surface_height_above_geoid |
| attribute | water_level | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0374/![]() |
| attribute | water_level | units | String | m |
| variable | omega_aragonite | float | ||
| attribute | omega_aragonite | _FillValue | float | 1.0E36 |
| attribute | omega_aragonite | actual_range | float | 0.2061027, 6.638475 |
| attribute | omega_aragonite | colorBarMaximum | double | 10.0 |
| attribute | omega_aragonite | colorBarMinimum | double | 0.1 |
| attribute | omega_aragonite | colorBarPalette | String | KT_balance |
| attribute | omega_aragonite | colorBarScale | String | Log |
| attribute | omega_aragonite | description | String | The values for the saturation state of calcium carbonates were calculated from the “total alkalinity” and “pH” (total scale) couple using the CO2Sys software (Excel v3.0), with the dissociation constants from Cai and Wang (1988), Dickson (1990), Perez and Fraga (1987), as well as the report on borates by Lee et al. (2010). |
| attribute | omega_aragonite | ioos_category | String | Other |
| attribute | omega_aragonite | long_name | String | Aragonite saturation state |
| attribute | omega_aragonite | name | String | omega_aragonite |
| attribute | omega_aragonite | original_name | String | Omega aragonite |
| attribute | omega_aragonite | units | String | dimensionless |
| variable | omega_calcite | float | ||
| attribute | omega_calcite | _FillValue | float | 1.0E36 |
| attribute | omega_calcite | actual_range | float | 0.3299933, 10.6398 |
| attribute | omega_calcite | colorBarMaximum | double | 10.0 |
| attribute | omega_calcite | colorBarMinimum | double | 0.1 |
| attribute | omega_calcite | colorBarPalette | String | KT_balance |
| attribute | omega_calcite | colorBarScale | String | Log |
| attribute | omega_calcite | description | String | The values for the saturation state of calcium carbonates were calculated from the “total alkalinity” and “pH” (total scale) couple using the CO2Sys software (Excel v3.0), with the dissociation constants from Cai and Wang (1988), Dickson (1990), Perez and Fraga (1987), as well as the report on borates by Lee et al. (2010). |
| attribute | omega_calcite | ioos_category | String | Other |
| attribute | omega_calcite | long_name | String | Calcite saturation state |
| attribute | omega_calcite | name | String | omega_calcite |
| attribute | omega_calcite | original_name | String | Omega calcite |
| attribute | omega_calcite | units | String | dimensionless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.