| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Sediment Core Data from the Pointe-des-Monts Underwater Canyon System (St. Lawrence Estuary) | Données de carottes sédimentaires provenant du système de canyons sous-marins de Pointe-des-Monts (estuaire du Saint-Laurent) |
| F I M | background
|
|
|
| ismerOsl002CoreDataPointeDesMonts |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Attribut | String | Type |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | sampleID |
| attribute | NC_GLOBAL | contributor_name | String | (1) Florian Jacques ; (2) Jean-Carlos Montero-Serrano ; (3) Alexandre Normandeau ; (4) Guillaume St-Onge ; (5) Urs Neumeier ; (6) Daniel Bourgault ; (7) André Rochon ; (8) Audrey Limoges ; (9) Patrick Lajeunesse |
| attribute | NC_GLOBAL | contributor_role | String | (1) Author & Principal investigator ; (2 - 9) Co-author & Funder |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_identifier | String | https://orcid.org/0009-0006-3079-3939![]() |
| attribute | NC_GLOBAL | creator_name | String | Florian Jacques |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | data_curator | String | St. Lawrence Global Observatory |
| attribute | NC_GLOBAL | data_curator_fr | String | Observatoire global du Saint-Laurent |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time)&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/7bb5f2d7-b91e-46ce![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.3695 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.3102 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.277 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.3695 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -67.3965 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 301.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 152.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/7bb5f2d7-b91e-46ce![]() |
| attribute | NC_GLOBAL | institution | String | Institut des Sciences de la Mer de Rimouski |
| attribute | NC_GLOBAL | instruments | String | GEOTEK X-ray computed tomography (X-CT) system |
| attribute | NC_GLOBAL | keywords | String | sediment, sediment cores, storms, turbidity currents |
| attribute | NC_GLOBAL | keywords_fr | String | sédiment, carottes sédimentaires, tempêtes, courants de turbidité |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International licence (CC-BY 4.0) |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.3102 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | profile_direction | String | DN |
| attribute | NC_GLOBAL | publisher_email | String | info at ogsl.ca |
| attribute | NC_GLOBAL | publisher_name | String | St. Lawrence Global Observatory |
| attribute | NC_GLOBAL | publisher_name_fr | String | Observatoire global du Saint-Laurent |
| attribute | NC_GLOBAL | publisherID | String | https://ror.org/03wfagk22![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.277 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_other_vocabulary | String | dwc: Darwin Core List of Terms (v 2023-09); ac: Audiovisual Core Term List (v 2023-09-05) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v86 |
| attribute | NC_GLOBAL | subsetVariables | String | marine_region, location, cruiseID, measurementID, sampleID, stationID, samplingProtocol, mscl_analysis_date, grain_size_analysis_start_date, platformID_ICES_code, platform_name |
| attribute | NC_GLOBAL | summary | String | This dataset includes magnetic susceptibility, D50 and sorting data of short sediment cores of submarine canyon slopes sampled from October 2020 to Oct 2022 offshore Pointe-des-Monts. The objective of this work is to determine the recurrence of turbidites observed in the short sediment cores in order to determine if they reflect turbidity current activity within the Pointe-des-Monts submarine canyon system. The second objective is to determine the influence of bottom currents on the sedimentary deposits record. This project was originally funded by Réseau Québec maritime (RQM) and Marine Environmental Observation, Prediction, and Response Network (MEOPAR). |
| attribute | NC_GLOBAL | summary_fr | String | Ce jeu de données comprend des données de susceptibilité magnétique, D50 et de tri de courtes carottes de sédiments échantillonnées d'octobre 2020 à octobre 2022 au large Pointe-des-Monts. L'objectif de ce travail est d'observer la récurrence des turbidites à l'intérieur des carottes courtes de sédiments afin de déterminer si elles reflètent l'activité des courants de turbidité dans le système de canyons sous-marins de Pointe-des-Monts. Le deuxième objectif est de déterminer l'influence des courants de fond sur l'enregistrement des dépôts sédimentaires. Ce projet a été initialement financé par le Réseau Québec maritime (RQM) et le Réseau d'observation, de prévision et d'intervention en matière d'environnement marin (MEOPAR). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-10T14:49:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-07-09T20:06:00Z |
| attribute | NC_GLOBAL | title | String | Sediment Core Data from the Pointe-des-Monts Underwater Canyon System (St. Lawrence Estuary) | Données de carottes sédimentaires provenant du système de canyons sous-marins de Pointe-des-Monts (estuaire du Saint-Laurent) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -67.3965 |
| variable | marine_region | String | ||
| attribute | marine_region | description | String | https://marineregions.org/![]() |
| attribute | marine_region | ioos_category | String | Location |
| attribute | marine_region | long_name | String | Standard location |
| attribute | marine_region | name | String | marine_region |
| attribute | marine_region | units | String | unitless |
| variable | location | String | ||
| attribute | location | ioos_category | String | Location |
| attribute | location | long_name | String | Location |
| attribute | location | name | String | location |
| attribute | location | standard_name_dwc | String | locality |
| attribute | location | standard_name_dwc_identifier | String | http://rs.tdwg.org/dwc/terms/locality![]() |
| attribute | location | units | String | unitless |
| variable | cruiseID | String | ||
| attribute | cruiseID | ioos_category | String | Identifier |
| attribute | cruiseID | long_name | String | Cruise Name |
| attribute | cruiseID | name | String | cruiseID |
| attribute | cruiseID | units | String | unitless |
| variable | measurementID | String | ||
| attribute | measurementID | ioos_category | String | Identifier |
| attribute | measurementID | long_name | String | Measurement identifier |
| attribute | measurementID | name | String | measurementID |
| attribute | measurementID | units | String | unitless |
| variable | sampleID | String | ||
| attribute | sampleID | cf_role | String | profile_id |
| attribute | sampleID | ioos_category | String | Identifier |
| attribute | sampleID | long_name | String | Sample identifier |
| attribute | sampleID | name | String | sampleID |
| attribute | sampleID | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station name |
| attribute | stationID | name | String | stationID |
| attribute | stationID | units | String | unitless |
| variable | samplingProtocol | String | ||
| attribute | samplingProtocol | long_name | String | Sampling Protocol |
| attribute | samplingProtocol | name | String | samplingProtocol |
| attribute | samplingProtocol | standard_name_nerc | String | Sampling_protocol |
| attribute | samplingProtocol | standard_name_nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SAMPPROT/![]() |
| attribute | samplingProtocol | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.59432516E9, 1.66541334E9 |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 49.277, 49.3102 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 49.32 |
| attribute | latitude | colorBarMinimum | double | 49.27 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -67.3965, -67.3695 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -67.36 |
| attribute | longitude | colorBarMinimum | double | -67.39 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 1.0E36 |
| attribute | depth | actual_range | float | 152.0, 301.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 301.0 |
| attribute | depth | colorBarMinimum | double | 152.0 |
| attribute | depth | colorBarPalette | String | KT_deep |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Sea floor depth |
| attribute | depth | name | String | sea_floor_depth_below_sea_surface |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | sea_floor_depth_below_sea_surface |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/![]() |
| attribute | depth | units | String | m |
| variable | mscl_analysis_date | String | ||
| attribute | mscl_analysis_date | ioos_category | String | Time |
| attribute | mscl_analysis_date | long_name | String | Date of the mscl analysis |
| attribute | mscl_analysis_date | name | String | mscl_analysis_date |
| attribute | mscl_analysis_date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | mscl_analysis_date | nerc_standard_name | String | Date |
| attribute | mscl_analysis_date | standard_name | String | time |
| attribute | mscl_analysis_date | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | mscl_analysis_date | units | String | CCyy-MM-dd |
| variable | logger_depth | float | ||
| attribute | logger_depth | _FillValue | float | 1.0E36 |
| attribute | logger_depth | actual_range | float | 0.0, 0.465 |
| attribute | logger_depth | axis | String | Z |
| attribute | logger_depth | colorBarMaximum | double | 0.47 |
| attribute | logger_depth | colorBarMinimum | double | 0.0 |
| attribute | logger_depth | colorBarPalette | String | KT_deep |
| attribute | logger_depth | comments | String | Conversion from cm to m |
| attribute | logger_depth | description | String | Logger track position on the sediment core |
| attribute | logger_depth | ioos_category | String | Other |
| attribute | logger_depth | long_name | String | Logger depth |
| attribute | logger_depth | name | String | logger_depth |
| attribute | logger_depth | positive | String | down |
| attribute | logger_depth | standard_name | String | depth |
| attribute | logger_depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
| attribute | logger_depth | units | String | m |
| variable | magnetic_susceptibility | float | ||
| attribute | magnetic_susceptibility | _FillValue | float | 1.0E36 |
| attribute | magnetic_susceptibility | actual_range | float | 106.2, 831.8 |
| attribute | magnetic_susceptibility | colorBarPalette | String | YellowRed |
| attribute | magnetic_susceptibility | description | String | The degree to which a sediment sample is affected by a magnetic field |
| attribute | magnetic_susceptibility | instrument | String | GEOTEK Multi -Sensor Core Logger (MSCL) |
| attribute | magnetic_susceptibility | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0654/![]() |
| attribute | magnetic_susceptibility | ioos_category | String | Soils |
| attribute | magnetic_susceptibility | long_name | String | Magnetic Susceptibility |
| attribute | magnetic_susceptibility | missing_value | float | NaN |
| attribute | magnetic_susceptibility | name | String | magnetic_susceptibility |
| attribute | magnetic_susceptibility | original_name | String | kLF (x 10^-5) |
| attribute | magnetic_susceptibility | standard_name_nerc | String | magnetic_susceptibility_si_units |
| attribute | magnetic_susceptibility | standard_name_nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P06/current/USIS/![]() |
| attribute | magnetic_susceptibility | units | String | dimensionless 10^-5 SI |
| variable | grain_size_analysis_start_date | String | ||
| attribute | grain_size_analysis_start_date | colorBarPalette | String | YellowRed |
| attribute | grain_size_analysis_start_date | ioos_category | String | Time |
| attribute | grain_size_analysis_start_date | long_name | String | Date of the granulometric analysis |
| attribute | grain_size_analysis_start_date | name | String | grain_size_analysis_start_date |
| attribute | grain_size_analysis_start_date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | grain_size_analysis_start_date | nerc_standard_name | String | Date |
| attribute | grain_size_analysis_start_date | standard_name | String | time |
| attribute | grain_size_analysis_start_date | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | grain_size_analysis_start_date | units | String | CCyy-MM-dd |
| variable | percentile_50 | float | ||
| attribute | percentile_50 | _FillValue | float | 1.0E36 |
| attribute | percentile_50 | actual_range | float | 19.49873, 204.9565 |
| attribute | percentile_50 | colorBarMaximum | double | 205.0 |
| attribute | percentile_50 | colorBarMinimum | double | 19.0 |
| attribute | percentile_50 | colorBarPalette | String | YellowRed |
| attribute | percentile_50 | description | String | Particle diameter representing the 50% cummulative percentile value |
| attribute | percentile_50 | instrument | String | Malvern-Panalytical Mastersizer 3000 particle size analyzer equipped with a HydroLV module |
| attribute | percentile_50 | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1139/![]() |
| attribute | percentile_50 | ioos_category | String | Statistics |
| attribute | percentile_50 | long_name | String | Percentile 50 |
| attribute | percentile_50 | missing_value | float | NaN |
| attribute | percentile_50 | name | String | percentile_50 |
| attribute | percentile_50 | original_name | String | D50 |
| attribute | percentile_50 | units | String | µm |
| variable | FWM_geometric_sorting | float | ||
| attribute | FWM_geometric_sorting | _FillValue | float | 1.0E36 |
| attribute | FWM_geometric_sorting | actual_range | float | 1.505626, 3.816936 |
| attribute | FWM_geometric_sorting | colorBarPalette | String | YellowRed |
| attribute | FWM_geometric_sorting | description | String | Sorting value calculated by geometric method of moments (folk and ward 1954) |
| attribute | FWM_geometric_sorting | instrument | String | Malvern-Panalytical Mastersizer 3000 particle size analyzer equipped with a HydroLV module |
| attribute | FWM_geometric_sorting | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1139/![]() |
| attribute | FWM_geometric_sorting | ioos_category | String | Statistics |
| attribute | FWM_geometric_sorting | long_name | String | FWM_sorting |
| attribute | FWM_geometric_sorting | missing_value | float | NaN |
| attribute | FWM_geometric_sorting | name | String | FWM_geometric_sorting |
| attribute | FWM_geometric_sorting | original_name | String | SORTING |
| attribute | FWM_geometric_sorting | units | String | µm |
| variable | platformID_ICES_code | String | ||
| attribute | platformID_ICES_code | ioos_category | String | Identifier |
| attribute | platformID_ICES_code | long_name | String | Platform identifier |
| attribute | platformID_ICES_code | name | String | platformID_ICES_code |
| attribute | platformID_ICES_code | standard_name | String | platform_id |
| attribute | platformID_ICES_code | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/I2NHBPFG/![]() |
| attribute | platformID_ICES_code | units | String | unitless |
| variable | platform_name | String | ||
| attribute | platform_name | ioos_category | String | Identifier |
| attribute | platform_name | long_name | String | Platform name |
| attribute | platform_name | name | String | platform_name |
| attribute | platform_name | standard_name | String | platform_name |
| attribute | platform_name | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CH3BBTYJ/![]() |
| attribute | platform_name | units | String | unitless |
| variable | marine_region_identifier | String | ||
| attribute | marine_region_identifier | long_name | String | Standard location URI |
| attribute | marine_region_identifier | name | String | marine_region_identifier |
| attribute | marine_region_identifier | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.