| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Imaging Data from Sediment Cores from the Pointe-des-Monts Underwater Canyon System (St. Lawrence Estuary) | Données d'imagerie des carottes sédimentaires provenant du système de canyons sous-marins de Pointe-des-Monts (estuaire du Saint-Laurent) |
| F I M | background
|
|
|
| ismerOsl002ImagesPointeDesMonts |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_institution | String | (1 - 2 ; 4 - 7) Institut des Sciences de la Mer de Rimouski ; (3) Geological Survey of Canada ; (8) University of New Brunswick ; (9) Laval University |
| attribute | NC_GLOBAL | contributor_name | String | (1) Florian Jacques ; (2) Jean-Carlos Montero-Serrano ; (3) Alexandre Normandeau ; (4) Guillaume St-Onge ; (5) Urs Neumeier ; (6) Daniel Bourgault ; (7) André Rochon ; (8) Audrey Limoges ; (9) Patrick Lajeunesse |
| attribute | NC_GLOBAL | contributor_role | String | (1) Author, Principal investigator ; (2 - 9) Co-author, Funder |
| attribute | NC_GLOBAL | Conventions | String | COARDS,CF-1.11,ACDD-1.3,NCCSV-1.20 |
| attribute | NC_GLOBAL | creator_identifier | String | https://orcid.org/0009-0006-3079-3939![]() |
| attribute | NC_GLOBAL | creator_name | String | Florian Jacques |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | data_curator | String | St. Lawrence Global Observatory |
| attribute | NC_GLOBAL | data_curator_fr | String | Observatoire global du Saint-Laurent |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time)&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/7bb5f2d7-b91e-46ce![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.3695 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.3102 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.277 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.3695 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -67.3965 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/7bb5f2d7-b91e-46ce![]() |
| attribute | NC_GLOBAL | institution | String | Institut des Sciences de la Mer de Rimouski |
| attribute | NC_GLOBAL | instruments | String | GEOTEK X-ray computed tomography (X-CT) system |
| attribute | NC_GLOBAL | keywords | String | sediment, sediment cores, storms, turbidity currents |
| attribute | NC_GLOBAL | keywords_fr | String | sédiment, carottes sédimentaires, tempêtes, courants de turbidité |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International licence (CC-BY 4.0) |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.3102 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | publisher_email | String | info at ogsl.ca |
| attribute | NC_GLOBAL | publisher_name | String | St. Lawrence Global Observatory |
| attribute | NC_GLOBAL | publisher_name_fr | String | Observatoire global du Saint-Laurent |
| attribute | NC_GLOBAL | publisherID | String | https://ror.org/03wfagk22![]() |
| attribute | NC_GLOBAL | related_datasets | String | https://erddap.preprod.ogsl.ca/erddap/tabledap/ismerOsl002CoreDataPointeDesMonts.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.277 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_other_vocabulary | String | dwc: Darwin Core List of Terms (v 2023-09); ac: Audiovisual Core Term List (v 2023-09-05) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v86 |
| attribute | NC_GLOBAL | subsetVariables | String | marine_region, cruiseID, measurementID, sampleID, stationID, location, samplingProtocol, type, platformID_ICES_code, platform_name |
| attribute | NC_GLOBAL | summary | String | This dataset includes high resolution photography, radiography and laminography of short sediment cores of submarine canyon slopes sampled from October 2020 to Oct 2022 offshore Pointe-des-Monts. The objective of this work is to determine the recurrence of turbidites observed in the short sediment cores in order to determine if they reflect turbidity current activity within the Pointe-des-Monts submarine canyon system. The second objective is to determine the influence of bottom currents on the sedimentary deposits record. This project was originally funded by Réseau Québec maritime (RQM) and Marine Environmental Observation, Prediction, and Response Network (MEOPAR). |
| attribute | NC_GLOBAL | summary_fr | String | Ce jeu de données comprend des photographies haute résolution, des radiographies et des laminographies de courtes carottes de sédiments échantillonnées d'octobre 2020 à octobre 2022 au large Pointe-des-Monts. L'objectif de ce travail est d'observer la récurrence des turbidites à l'intérieur des carottes courtes de sédiments afin de déterminer si elles reflètent l'activité des courants de turbidité dans le système de canyons sous-marins de Pointe-des-Monts. Le deuxième objectif est de déterminer l'influence des courants de fond sur l'enregistrement des dépôts sédimentaires. Ce projet a été initialement financé par le Réseau Québec maritime (RQM) et le Réseau d'observation, de prévision et d'intervention en matière d'environnement marin (MEOPAR). |
| attribute | NC_GLOBAL | title | String | Imaging Data from Sediment Cores from the Pointe-des-Monts Underwater Canyon System (St. Lawrence Estuary) | Données d'imagerie des carottes sédimentaires provenant du système de canyons sous-marins de Pointe-des-Monts (estuaire du Saint-Laurent) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -67.3965 |
| variable | marine_region | String | ||
| attribute | marine_region | description | String | https://marineregions.org/![]() |
| attribute | marine_region | ioos_category | String | Location |
| attribute | marine_region | long_name | String | Standard location |
| attribute | marine_region | units | String | unitless |
| variable | location | String | ||
| attribute | location | ioos_category | String | Location |
| attribute | location | long_name | String | Location |
| attribute | location | standard_name_dwc | String | locality |
| attribute | location | standard_name_dwc_identifier | String | http://rs.tdwg.org/dwc/terms/locality![]() |
| attribute | location | units | String | unitless |
| variable | cruiseID | String | ||
| attribute | cruiseID | ioos_category | String | Identifier |
| attribute | cruiseID | long_name | String | Cruise Name |
| attribute | cruiseID | units | String | unitless |
| variable | measurementID | String | ||
| attribute | measurementID | ioos_category | String | Identifier |
| attribute | measurementID | long_name | String | Measurement identifier |
| attribute | measurementID | units | String | unitless |
| variable | sampleID | String | ||
| attribute | sampleID | ioos_category | String | Identifier |
| attribute | sampleID | long_name | String | Sample identifier |
| attribute | sampleID | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station name |
| attribute | stationID | units | String | unitless |
| variable | samplingProtocol | String | ||
| attribute | samplingProtocol | long_name | String | Sampling Protocol |
| attribute | samplingProtocol | standard_name_nerc | String | Sampling_protocol |
| attribute | samplingProtocol | standard_name_nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SAMPPROT/![]() |
| attribute | samplingProtocol | units | String | unitless |
| variable | type | String | ||
| attribute | type | description | String | The nature of the resource |
| attribute | type | long_name | String | Type |
| attribute | type | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 49.277, 49.3102 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 49.32 |
| attribute | latitude | colorBarMinimum | double | 49.27 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Sampling latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -67.3965, -67.3695 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -67.36 |
| attribute | longitude | colorBarMinimum | double | -67.39 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Sampling latitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Sampling time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | preview_URI | String | ||
| attribute | preview_URI | file_format | String | png/jpg |
| attribute | preview_URI | fileAccessBaseUrl | String | https://waf-cc.prod.ogsl.ca/data/ckan/ismer/ca-cioos_7bb5f2d7-b91e-46ce-acd1-0092d753b1e9/nonGeoreferencedImages/![]() |
| attribute | preview_URI | long_name | String | Non georeferenced images |
| attribute | preview_URI | standard_name_ac | String | ServiceAccessPoint |
| attribute | preview_URI | standard_name_ac_identifier | String | https://ac.tdwg.org/termlist/#ac_ServiceAccessPoint![]() |
| attribute | preview_URI | units | String | unitless |
| variable | accessURI | String | ||
| attribute | accessURI | file_format | String | tif |
| attribute | accessURI | fileAccessBaseUrl | String | https://waf-cc.prod.ogsl.ca/data/ckan/ismer/ca-cioos_7bb5f2d7-b91e-46ce-acd1-0092d753b1e9/georeferencedImages/![]() |
| attribute | accessURI | long_name | String | Georeferenced images |
| attribute | accessURI | standard_name_ac | String | accessURI |
| attribute | accessURI | standard_name_ac_identifier | String | http://rs.tdwg.org/ac/terms/accessURI![]() |
| attribute | accessURI | units | String | unitless |
| variable | extent | float | ||
| attribute | extent | actual_range | float | 0.2, 54.0 |
| attribute | extent | ioos_category | String | Other |
| attribute | extent | long_name | String | File size |
| attribute | extent | units | String | MB |
| variable | core_length | float | ||
| attribute | core_length | actual_range | float | 7.5, 46.5 |
| attribute | core_length | description | String | Total length of the sediment core |
| attribute | core_length | ioos_category | String | Other |
| attribute | core_length | long_name | String | Core length |
| attribute | core_length | units | String | cm |
| variable | photography_date | String | ||
| attribute | photography_date | ioos_category | String | Time |
| attribute | photography_date | long_name | String | Date of the photograph |
| attribute | photography_date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | photography_date | nerc_standard_name | String | Date |
| attribute | photography_date | standard_name | String | time |
| attribute | photography_date | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | photography_date | units | String | CCyy-MM-dd |
| variable | analyses_URI | String | ||
| attribute | analyses_URI | description | String | ERDDAP datasets describing MSCL and granulometric analyses |
| attribute | analyses_URI | file_format | String | html |
| attribute | analyses_URI | fileAccessBaseUrl | String | https://erddap.preprod.ogsl.ca/erddap/tabledap/ismerOsl002CoreDataPointeDesMonts.htmlTable?&![]() |
| attribute | analyses_URI | long_name | String | Dataset related to analyses |
| attribute | analyses_URI | standard_name_ac | String | ServiceAccessPoint |
| attribute | analyses_URI | standard_name_ac_identifier | String | https://ac.tdwg.org/termlist/#ac_ServiceAccessPoint![]() |
| attribute | analyses_URI | units | String | unitless |
| variable | platformID_ICES_code | String | ||
| attribute | platformID_ICES_code | ioos_category | String | Identifier |
| attribute | platformID_ICES_code | long_name | String | Platform identifier |
| attribute | platformID_ICES_code | standard_name | String | platform_id |
| attribute | platformID_ICES_code | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/I2NHBPFG/![]() |
| attribute | platformID_ICES_code | units | String | unitless |
| variable | platform_name | String | ||
| attribute | platform_name | ioos_category | String | Identifier |
| attribute | platform_name | long_name | String | Platform name |
| attribute | platform_name | standard_name | String | platform_name |
| attribute | platform_name | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CH3BBTYJ/![]() |
| attribute | platform_name | units | String | unitless |
| variable | marine_region_identifier | String | ||
| attribute | marine_region_identifier | long_name | String | Standard location URI |
| attribute | marine_region_identifier | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.