| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Carbonate Chemistry Along a Small River-Coastal Ocean Continuum: Database of Continuous In Situ pCO2 Values | Chimie des carbonates le long d'un petit continuum rivière-océan côtier : Base de données des valeurs de pCO2 in situ en continu |
| F I M | background
|
|
|
| ismerOslKamouraskaCo2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | time |
| attribute | NC_GLOBAL | contributor_institution | String | (a) Institut des Sciences de la mer de Rimouski - Université du Québec à Rimouski, (b) Institut des Sciences de la mer de Rimouski - Université du Québec à Rimouski, (c) Université McGill, (d) Institut des Sciences de la mer de Rimouski - Université du Québec à Rimouski, (e) Institut des Sciences de la mer de Rimouski - Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_name | String | (a) Olivier Turcotte, (b) Carole-Anne Guay, (c) Alfonso Mucci, (d) Fanny Noisette, (e) Gwénaëlle Chaillou |
| attribute | NC_GLOBAL | contributor_role | String | (a) Metadata Custodian, Author, Editor, Point of Contact, Resource Provider, (b) Contributor, (c) Coauthor, (d) Coauthor, (e) Data Owner, Coauthor, Point of Contact |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_email | String | Olivier.Turcotte at uqar.ca |
| attribute | NC_GLOBAL | creator_name | String | Olivier Turcotte |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/cf2735e1-e4e2-4dbd![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.8436 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.6071 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.55172 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.8436 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -69.90918 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 38.49731 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5218372 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.uqar.ca/institut-des-sciences-de-la-mer-ismer/![]() |
| attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer |
| attribute | NC_GLOBAL | keywords | String | carbonate system parameters, coastal zone, inoranic carbon, nutrients, ocean-atmosphere exchange, physical-chemical, sea surface salinity, sea surface temperature, stable carbon isotopes, watershed |
| attribute | NC_GLOBAL | keywords_fr | String | carbone inorganique, nutriments, isotopes stable du carbone, salinité de surface, temperature de surface, bassin versant, paramètres du système des carbonates, échanges océan-atmosphère, physico-chimie, zone côtière |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | St. Lawrence River |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/23551![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.6071 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | program | String | Odyssée Saint-Laurent |
| attribute | NC_GLOBAL | program_url | String | https://www.rqm.quebec/odyssee-saint-laurent/![]() |
| attribute | NC_GLOBAL | related_dataset | String | https://erddap.ogsl.ca/erddap/tabledap/IsmerOslKamouraskaGeochemistry.html![]() |
| attribute | NC_GLOBAL | related_dataset_relation_type | String | Continues |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.55172 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v89 |
| attribute | NC_GLOBAL | subsetVariables | String | time |
| attribute | NC_GLOBAL | summary | String | This dataset contains all the chemical parameters measured during expeditions between May and October 2022 in the surface waters of Kamouraska's coastal waters. The data are divided into two databases. This database contains in situ data collected in parallel. Continuous pCO2 measurements were taken from the boat. A submersible pump was deployed from the side of the boat, pumping surface water into a degassing chamber connected to a CO2 analyzer (LI-830). Data are obtained every second, 5 seconds or 30 seconds depending on the expedition, and each measurement is coupled to a GPS position. |
| attribute | NC_GLOBAL | summary_fr | String | Ce jeu de données contient l’ensemble des paramètres chimiques ayant été mesurés lors des expéditions entre mai et octobre 2022 dans les eaux de surface des eaux côtières du Kamouraska. Les données sont divisées en deux bases de données. Cette base de données contient les données in situ récoltées en parallèle. En effet, des mesures de pCO2 en continu ont été effectuées à partir du bateau. Une pompe submersible a été déployée à partir du côté du bateau, permettant de pomper l’eau de surface dans une chambre à dégazage connectée à un analyseur de CO2 (LI-830). Les données sont obtenues à chaque seconde, 5 secondes ou 30 secondes selon l’expédition et chaque mesure est couplée à une position GPS. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-28 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-24 |
| attribute | NC_GLOBAL | title | String | Carbonate Chemistry Along a Small River-Coastal Ocean Continuum: Database of Continuous In Situ pCO2 Values | Chimie des carbonates le long d'un petit continuum rivière-océan côtier : Base de données des valeurs de pCO2 in situ en continu |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -69.90918 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6533504E9, 1.6669152E9 |
| attribute | time | axis | String | T |
| attribute | time | cf_role | String | trajectory_id |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | nerc_standard_name | String | date |
| attribute | time | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | time | original_name | String | Date |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 47.55172, 47.6071 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | latitude |
| attribute | latitude | original_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -69.90918, -69.8436 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | longitude |
| attribute | longitude | original_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 1.0E36 |
| attribute | depth | actual_range | float | 0.5218372, 38.49731 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 40.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | instrument | String | DualBeam sonar (200kHz and 83kHz) |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | float | NaN |
| attribute | depth | name | String | depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
| attribute | depth | units | String | m |
| variable | mole_fraction_of_CO2 | float | ||
| attribute | mole_fraction_of_CO2 | _FillValue | float | 1.0E36 |
| attribute | mole_fraction_of_CO2 | actual_range | float | 89.78121, 1845.49 |
| attribute | mole_fraction_of_CO2 | colorBarMaximum | double | 1850.0 |
| attribute | mole_fraction_of_CO2 | colorBarMinimum | double | 80.0 |
| attribute | mole_fraction_of_CO2 | colorBarPalette | String | KT_thermal |
| attribute | mole_fraction_of_CO2 | instrument | String | LI-CORE LI-830 CO2 analyzer |
| attribute | mole_fraction_of_CO2 | instrument_description | String | non-dispersive infrared (NDIR) gas analyser |
| attribute | mole_fraction_of_CO2 | ioos_category | String | CO2 |
| attribute | mole_fraction_of_CO2 | long_name | String | Mole fraction of CO2 |
| attribute | mole_fraction_of_CO2 | name | String | mole_fraction_of_CO2 |
| attribute | mole_fraction_of_CO2 | nerc_standard_name | String | mole_fraction_in_dry_air_of_carbon_dioxide_for_the_water_body |
| attribute | mole_fraction_of_CO2 | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/XCO2WBDY/![]() |
| attribute | mole_fraction_of_CO2 | original_name | String | xCO2 |
| attribute | mole_fraction_of_CO2 | units | String | ppm |
| variable | water_temperature | float | ||
| attribute | water_temperature | _FillValue | float | 1.0E36 |
| attribute | water_temperature | actual_range | float | 6.0, 21.5 |
| attribute | water_temperature | colorBarMaximum | double | 32.0 |
| attribute | water_temperature | colorBarMinimum | double | 0.0 |
| attribute | water_temperature | ioos_category | String | Temperature |
| attribute | water_temperature | long_name | String | Water temperature |
| attribute | water_temperature | name | String | water_temperature |
| attribute | water_temperature | original_name | String | Tp |
| attribute | water_temperature | standard_name | String | sea_water_temperature |
| attribute | water_temperature | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | water_temperature | units | String | degree_C |
| attribute | water_temperature | units_metadata | String | on_scale |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.