| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Groundwater Flow Dynamics in Subarctic Beach Using Radioactive and Stable Isotopes, Gulf of St. Lawrence, Qc |
| F I M | background
|
|
|
| ismerRiviereStJeanIsotopes |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_institution | String | (1) Institut des sciences de la mer, (2) Institut des sciences de la mer, (3) Université du Québec à Rimouski, (4) Université Toulouse III - Paul Sabatier, (5) Institut des sciences de la mer |
| attribute | NC_GLOBAL | contributor_name | String | (1) Laísa Peixoto Ramos, (2) Gwénaëlle Chaillou, (3) Pascal Bernatchez, (4) Pieter van Beek, (5) Antoine Biehler |
| attribute | NC_GLOBAL | contributor_role | String | (1) Data Owner, Author, (2) Metadata Custodian, Coauthor, (3-5) Coauthor |
| attribute | NC_GLOBAL | contributor_type | String | person |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | Laísa Peixoto Ramos |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&time>=min(time)&.bgColor=0xffffffff&longitude>-64.38&longitude<-64.33&latitude>50.27&latitude<50.3 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.26071/d27287f7-b780-4e5c![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -64.34128 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.29429 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.28396 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -64.34128 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -64.36954 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | history | String | Database was standardized by SLGO through an ETL process with the following steps: - Concatenation of variables 'day' and 'hour' using the 'T' separator to created the 'time' variable; - Conversion of the 'time' variable from timezone 'America/Toronto' to UTC; - Conversion of the 'day' variable from '%d-%m-%y' format to '%Y-%m-%d' format; - Standardisation of header variable names (original name is preserved in the metadata for each variable) |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/d27287f7-b780-4e5c![]() |
| attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer |
| attribute | NC_GLOBAL | instrument_vocabulary | String | https://vocab.nerc.ac.uk/collection/L22/current/![]() |
| attribute | NC_GLOBAL | keywords | String | cold region hydrology, radioisotopes, subarctic beach, submarine groundwater discharge, subterranean estuary, transient tracers, water stable isotopes |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | Gulf of St.Lawrence Coastal Drainages |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/63554![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.29429 |
| attribute | NC_GLOBAL | platform | String | self-propelled small boat |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.28396 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | subsetVariables | String | sampleID, day, month, sample_origin |
| attribute | NC_GLOBAL | summary | String | This dataset presents a study of groundwater dynamics along a subarctic coastal environment of the St. Lawrence Gulf. To this purpose, sampling was conducted along a sandy beach located at the base of coastal cliffs in Rivière St. Jean, Quebec, Canada. Water samples were collected to measure concentrations of stable water isotopes (δ2H and δ18O) and short-lived radioisotopic tracers (222Rn, 223Ra, 224Ra). Additional measurements included water temperature and salinity to characterize basic properties of the water masses. Samples were collected from the cliffs, the beach and the seawater. Three sampling campaigns were conducted in 2023 to capture seasonal variations: February (freezing period), April (thawing period) and October (before the new freezing period). A total of 54 samples were collected in these periods to document temporal changes in groundwater flow patterns under variable ice conditions. The results obtained provide significant insights into groundwater recirculation processes and freshwater contribution rates in seasonally frozen coastal environments. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-27T23:24:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-21T21:27:00Z |
| attribute | NC_GLOBAL | title | String | Groundwater Flow Dynamics in Subarctic Beach Using Radioactive and Stable Isotopes, Gulf of St. Lawrence, Qc |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -64.36954 |
| variable | sampleID | String | ||
| attribute | sampleID | ioos_category | String | Identifier |
| attribute | sampleID | long_name | String | Sample identifier |
| attribute | sampleID | nerc_standard_name | String | sample_identifier |
| attribute | sampleID | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SAMPID01/![]() |
| attribute | sampleID | original_name | String | samples |
| attribute | sampleID | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.67701482E9, 1.69844904E9 |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 50.28396, 50.29429 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 50.3 |
| attribute | latitude | colorBarMinimum | double | 50.27 |
| attribute | latitude | description | String | Latitude coordinates of the sampling sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | original_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -64.36954, -64.34128 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -64.33 |
| attribute | longitude | colorBarMinimum | double | -64.38 |
| attribute | longitude | description | String | Longitude coordinates of the sampling sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | original_name | String | long |
| attribute | longitude | source_name | String | long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | hour | String | ||
| attribute | hour | ioos_category | String | Time |
| attribute | hour | long_name | String | Local time of the day |
| attribute | hour | original_name | String | hour |
| attribute | hour | units | String | HH:mm |
| variable | day | String | ||
| attribute | day | ioos_category | String | Time |
| attribute | day | long_name | String | Sampling date |
| attribute | day | original_name | String | day |
| attribute | day | units | String | CCYYMMDD |
| variable | month | String | ||
| attribute | month | ioos_category | String | Time |
| attribute | month | long_name | String | Month of the year |
| attribute | month | original_name | String | month |
| attribute | month | units | String | unitless |
| variable | sample_origin | String | ||
| attribute | sample_origin | description | String | Can be "sea", "beach", or "cliff" : - "sea": water sampled from a boat distant from the shore - "beach": groundwater sampled in the beach - "cliff": resurgent water sampled from the cliff |
| attribute | sample_origin | long_name | String | Sample origin |
| attribute | sample_origin | original_name | String | type |
| attribute | sample_origin | units | String | unitless |
| variable | water_temperature | float | ||
| attribute | water_temperature | _FillValue | float | 1.0E36 |
| attribute | water_temperature | actual_range | float | -6.34, 4.64 |
| attribute | water_temperature | colorBarMaximum | double | 5.0 |
| attribute | water_temperature | colorBarMinimum | double | -6.5 |
| attribute | water_temperature | colorBarPalette | String | KT_thermal |
| attribute | water_temperature | instrument | String | YSI multiparameter sonde |
| attribute | water_temperature | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1748/![]() |
| attribute | water_temperature | ioos_category | String | Temperature |
| attribute | water_temperature | long_name | String | Temperature |
| attribute | water_temperature | original_name | String | temp (°C) |
| attribute | water_temperature | standard_name | String | sea_water_temperature |
| attribute | water_temperature | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | water_temperature | units | String | degree_C |
| attribute | water_temperature | units_metadata | String | on_scale |
| variable | water_salinity | float | ||
| attribute | water_salinity | _FillValue | float | 1.0E36 |
| attribute | water_salinity | actual_range | float | 0.03, 32.65 |
| attribute | water_salinity | colorBarMaximum | double | 33.0 |
| attribute | water_salinity | colorBarMinimum | double | 0.0 |
| attribute | water_salinity | colorBarPalette | String | KT_haline |
| attribute | water_salinity | instrument | String | YSI multiparameter sonde |
| attribute | water_salinity | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1748/![]() |
| attribute | water_salinity | ioos_category | String | Salinity |
| attribute | water_salinity | long_name | String | Practical Salinity |
| attribute | water_salinity | original_name | String | sal |
| attribute | water_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | water_salinity | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | water_salinity | units | String | PSU |
| variable | delta18O | float | ||
| attribute | delta18O | _FillValue | float | 1.0E36 |
| attribute | delta18O | actual_range | float | -14.08, -1.75 |
| attribute | delta18O | colorBarMaximum | double | -1.5 |
| attribute | delta18O | colorBarMinimum | double | -14.1 |
| attribute | delta18O | colorBarPalette | String | YellowRed |
| attribute | delta18O | instrument | String | Elemental Analyzer-Isotope Ratio Mass Spectrometer |
| attribute | delta18O | ioos_category | String | Other |
| attribute | delta18O | long_name | String | Isotope ratio of 18O to 16O |
| attribute | delta18O | original_name | String | D18O (‰) |
| attribute | delta18O | standard_name | String | isotope_ratio_of_18o_to_16o_in_sea_water_excluding_solutes_and_solids |
| attribute | delta18O | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/EQUNJT0R/![]() |
| attribute | delta18O | units | String | per mill of VSMOW |
| variable | delta2H | float | ||
| attribute | delta2H | _FillValue | float | 1.0E36 |
| attribute | delta2H | actual_range | float | -99.66, -12.6 |
| attribute | delta2H | colorBarMaximum | double | -12.5 |
| attribute | delta2H | colorBarMinimum | double | -100.0 |
| attribute | delta2H | colorBarPalette | String | YellowRed |
| attribute | delta2H | instrument | String | Elemental Analyzer-Isotope Ratio Mass Spectrometer |
| attribute | delta2H | ioos_category | String | Other |
| attribute | delta2H | long_name | String | Isotope ratio of 2H to 1H |
| attribute | delta2H | original_name | String | D2H (‰) |
| attribute | delta2H | standard_name | String | isotope_ratio_of_2h_to_1h_in_sea_water_excluding_solutes_and_solids |
| attribute | delta2H | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/6YRT2R8Z/![]() |
| attribute | delta2H | units | String | mg m-3 |
| variable | radon222_water | float | ||
| attribute | radon222_water | _FillValue | float | 1.0E36 |
| attribute | radon222_water | actual_range | float | 0.0, 24352.31 |
| attribute | radon222_water | ancillary_variables | String | std_222Rn |
| attribute | radon222_water | colorBarMaximum | double | 24000.0 |
| attribute | radon222_water | colorBarMinimum | double | 0.1 |
| attribute | radon222_water | colorBarPalette | String | YellowRed |
| attribute | radon222_water | colorBarScale | String | Log |
| attribute | radon222_water | comment | String | Radon activity measured in an air loop connected to a water-air exchange cell. |
| attribute | radon222_water | instrument_01 | String | RAD7 alpha decay detector with Big Bottle System accessory - Durridge |
| attribute | radon222_water | ioos_category | String | Other |
| attribute | radon222_water | long_name | String | Radon-222 activity in water |
| attribute | radon222_water | original_name | String | ²²²Rn (dpm/100L) |
| attribute | radon222_water | standard_name | String | integral_wrt_time_of_radioactivity_concentration_of_222rn_in_air |
| attribute | radon222_water | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/Z5FQITOY/![]() |
| attribute | radon222_water | units | String | dpm 100L-1 |
| variable | std_222Rn | float | ||
| attribute | std_222Rn | _FillValue | float | 1.0E36 |
| attribute | std_222Rn | actual_range | float | 0.0, 2660.337 |
| attribute | std_222Rn | colorBarMaximum | double | 2050.0 |
| attribute | std_222Rn | colorBarMinimum | double | 0.0 |
| attribute | std_222Rn | colorBarPalette | String | YellowRed |
| attribute | std_222Rn | ioos_category | String | Statistics |
| attribute | std_222Rn | long_name | String | Radon-222 activity standard deviation |
| attribute | std_222Rn | original_name | String | ²²²Rn (err) |
| attribute | std_222Rn | units | String | dpm 100L-1 |
| variable | radium224_water | float | ||
| attribute | radium224_water | _FillValue | float | 1.0E36 |
| attribute | radium224_water | actual_range | float | 8.67, 2490.73 |
| attribute | radium224_water | ancillary_variables | String | std_224Ra |
| attribute | radium224_water | colorBarMaximum | double | 2500.0 |
| attribute | radium224_water | colorBarMinimum | double | 0.1 |
| attribute | radium224_water | colorBarPalette | String | YellowRed |
| attribute | radium224_water | colorBarScale | String | Log |
| attribute | radium224_water | comment | String | Radium activity measured in a closed air loop connected to a manganese-coated fiber used to filter the water sample. |
| attribute | radium224_water | instrument | String | Radium delayed coincidence counter - RaDeCC |
| attribute | radium224_water | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1243/![]() |
| attribute | radium224_water | ioos_category | String | Other |
| attribute | radium224_water | long_name | String | Radium-224 activity in water |
| attribute | radium224_water | original_name | String | 224Raex (dpm/100L) |
| attribute | radium224_water | standard_name | String | integral_wrt_time_of_radioactivity_concentration_of_224ra_in_air |
| attribute | radium224_water | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/NAWZYUBK/![]() |
| attribute | radium224_water | units | String | dpm 100L-1 |
| variable | std_224Ra | float | ||
| attribute | std_224Ra | _FillValue | float | 1.0E36 |
| attribute | std_224Ra | actual_range | float | 0.27, 147.57 |
| attribute | std_224Ra | colorBarMaximum | double | 150.0 |
| attribute | std_224Ra | colorBarMinimum | double | 0.0 |
| attribute | std_224Ra | colorBarPalette | String | YellowRed |
| attribute | std_224Ra | ioos_category | String | Statistics |
| attribute | std_224Ra | long_name | String | Radium-224 activity standard deviation |
| attribute | std_224Ra | original_name | String | 224Raex (err) |
| attribute | std_224Ra | units | String | dpm 100L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.