| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CTD Data From the Environmental Data Management System (EDMS-ISMER-QO) | Données CTD issues du Système de gestion de données environnementales (SGDE-ISMER-QO) |
| F I M | background
|
|
|
| ismerSgdeCtd |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | PRES |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | contributor_identifier | String | (1) https://orcid.org/0000-0002-4816-3963 ,
(2) https://orcid.org/0000-0003-3420-5357 ,
(3) https://ror.org/049jtt335 ,
(4) https://orcid.org/0000-0003-4107-1799 ,
(5) https://orcid.org/0000-0001-6958-4217 ,
(6) https://ror.org/04ya1kq07 ,
(7) https://ror.org/05wn3mp32![]() |
| attribute | NC_GLOBAL | contributor_name | String | (1) Urs Neumeier, (2) Pascal Guillot, (3) Université du Québec à Rimouski, (4) Dany Dumont, (5) Guillaume St-Onge, (6) Québec-Océan, (7) Institut des sciences de la mer |
| attribute | NC_GLOBAL | contributor_role | String | (1) Author, Editor, (2) Editor, Processor, Point Of Contact, (3) Funder, (4) Author, Editor, (5) Editor, (6) Metadata Custodian, (7) Metadata Custodian, Data Owner |
| attribute | NC_GLOBAL | contributor_type | String | (1,2,4,5) person, (3,6,7) institution |
| attribute | NC_GLOBAL | contributor_url | String | (3) http://uqar.ca/ ,
(6) https://www.quebec-ocean.ulaval.ca/ ,
(7) https://www.uqar.ca/institut-des-sciences-de-la-mer-ismer/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10,CF-1.7,CF-1.8,ACDD1.1,ACDD-1.3,IOOS-1.2, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&time>=min(time)&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | dfo_nafc_platform_name | String | cor |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.42934 |
| attribute | NC_GLOBAL | event_data_type | String | CTD |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.25306 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.59452 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.42934 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -68.93342 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer |
| attribute | NC_GLOBAL | instrument_type | String | CTD |
| attribute | NC_GLOBAL | keywords | String | CTD, dissolved oxygen, nitrate, salinity, water temperature |
| attribute | NC_GLOBAL | keywords_fr | String | CTD, salinité, température de l'eau, oxygène dissout, nitrate |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.25306 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_owner | String | institutions: ISMER, UQAM, McGill University, INRS-ETE, MLI-DFO |
| attribute | NC_GLOBAL | platform_type | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | profile_direction | String | DN |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.59452 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v91 |
| attribute | NC_GLOBAL | subsetVariables | String | cruiseID, cruise_chief_scientist, platform_name, instrument, stationID, cast_number |
| attribute | NC_GLOBAL | summary | String | Measurements of physicochemical parameters of seawater along a vertical line obtained out at a given location from the sea surface to the bottom. Temperature and conductivity, which is related to salinity, are the basic parameters that are measured as a function of depth and presented in the form of a vertical profile. Other sensors are frequently added to the conductivity-temperature-depth (CTD) profiler in order to measure other parameters such as dissolved oxygen concentration, fluorescence and transmissivity. |
| attribute | NC_GLOBAL | summary_fr | String | Mesures de paramètres physico-chimiques le long d’une ligne verticale effectuée à un endroit donné de la surface de la mer jusqu’au fond. La température et la conductivité, qu’on relie à la salinité, sont les paramètres de base qui sont mesurés en fonction de la profondeur et présentés sous forme de profil vertical. D’autres senseurs y sont fréquemment ajoutés au profileur dans le but de mesurer d’autres paramètres comme la concentration en oxygène dissous, la fluorescence et la transmissivité. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-05T15:27:44Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-07-07T12:08:06Z |
| attribute | NC_GLOBAL | title | String | CTD Data From the Environmental Data Management System (EDMS-ISMER-QO) | Données CTD issues du Système de gestion de données environnementales (SGDE-ISMER-QO) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -68.93342 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 8818570 |
| variable | cruiseID | String | ||
| attribute | cruiseID | ioos_category | String | Identifier |
| attribute | cruiseID | long_name | String | Cruise Name |
| attribute | cruiseID | units | String | unitless |
| variable | cruise_start_date | String | ||
| attribute | cruise_start_date | ioos_category | String | Time |
| attribute | cruise_start_date | long_name | String | Cruise start date |
| attribute | cruise_start_date | units | String | unitless |
| variable | cruise_end_date | String | ||
| attribute | cruise_end_date | ioos_category | String | Time |
| attribute | cruise_end_date | long_name | String | Cruise end date |
| attribute | cruise_end_date | units | String | unitless |
| variable | cruise_chief_scientist | String | ||
| attribute | cruise_chief_scientist | ioos_category | String | Identifier |
| attribute | cruise_chief_scientist | long_name | String | Cruise chief scientist |
| attribute | cruise_chief_scientist | units | String | unitless |
| variable | platform_name | String | ||
| attribute | platform_name | ioos_category | String | Identifier |
| attribute | platform_name | long_name | String | Platform name |
| attribute | platform_name | standard_name | String | platform_name |
| attribute | platform_name | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CH3BBTYJ/![]() |
| attribute | platform_name | units | String | unitless |
| variable | instrument | String | ||
| attribute | instrument | ioos_category | String | Identifier |
| attribute | instrument | long_name | String | Instrument model |
| attribute | instrument | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station name |
| attribute | stationID | units | String | unitless |
| variable | cast_number | int | ||
| attribute | cast_number | actual_range | int | 1, 74 |
| attribute | cast_number | ioos_category | String | Identifier |
| attribute | cast_number | long_name | String | Cast identifier |
| attribute | cast_number | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.373198886E9, 1.714922864E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | coordinates | String | latitude longitude |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 48.59452, 50.25306 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 80.0 |
| attribute | latitude | colorBarMinimum | double | 40.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -68.93342, -63.42934 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -50.0 |
| attribute | longitude | colorBarMinimum | double | -110.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | PRES | double | ||
| attribute | PRES | _CoordinateAxisType | String | Height |
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | actual_range | double | 0.0, 359.0 |
| attribute | PRES | axis | String | Z |
| attribute | PRES | colorBarMaximum | double | 600.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | colorBarPalette | String | KT_deep |
| attribute | PRES | coordinates | String | latitude longitude |
| attribute | PRES | legacy_gf3_code | String | PRES_01 |
| attribute | PRES | long_name | String | Sea Pressure |
| attribute | PRES | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | standard_name | String | sea_water_pressure_due_to_sea_water |
| attribute | PRES | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CIEIIDJF/![]() |
| attribute | PRES | units | String | decibars |
| variable | TE90 | double | ||
| attribute | TE90 | _FillValue | double | NaN |
| attribute | TE90 | actual_range | double | 0.0078, 17.2322 |
| attribute | TE90 | colorBarMaximum | double | 15.0 |
| attribute | TE90 | colorBarMinimum | double | -0.5 |
| attribute | TE90 | colorBarPalette | String | KT_thermal |
| attribute | TE90 | coordinates | String | latitude longitude |
| attribute | TE90 | legacy_gf3_code | String | TE90_01 |
| attribute | TE90 | long_name | String | Temperature (ITS-90) |
| attribute | TE90 | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TE90 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
| attribute | TE90 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
| attribute | TE90 | sdn_uom_name | String | Degrees Celsius |
| attribute | TE90 | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TE90 | standard_name | String | sea_water_temperature |
| attribute | TE90 | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | TE90 | units | String | degree_C |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | actual_range | double | 23.8244, 34.7303 |
| attribute | PSAL | colorBarMaximum | double | 35.0 |
| attribute | PSAL | colorBarMinimum | double | 0.0 |
| attribute | PSAL | colorBarPalette | String | KT_haline |
| attribute | PSAL | coordinates | String | latitude longitude |
| attribute | PSAL | legacy_gf3_code | String | PSAL_01 |
| attribute | PSAL | long_name | String | Practical Salinity |
| attribute | PSAL | missing_value | double | NaN |
| attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Practical salinity units |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::PSUX |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | PSAL | units | String | PSU |
| variable | ASAL | double | ||
| attribute | ASAL | _FillValue | double | NaN |
| attribute | ASAL | actual_range | double | 23.939, 34.9 |
| attribute | ASAL | colorBarMaximum | double | 35.0 |
| attribute | ASAL | colorBarMinimum | double | 0.0 |
| attribute | ASAL | colorBarPalette | String | KT_haline |
| attribute | ASAL | coordinates | String | latitude longitude |
| attribute | ASAL | legacy_gf3_code | String | ASAL_01 |
| attribute | ASAL | long_name | String | Absolute Salinity TEOS-10 |
| attribute | ASAL | missing_value | double | NaN |
| attribute | ASAL | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | ASAL | sdn_parameter_name | String | Absolute salinity of the water body |
| attribute | ASAL | sdn_parameter_urn | String | SDN:P01::ASLTZZ01 |
| attribute | ASAL | sdn_uom_name | String | Grams per kilogram |
| attribute | ASAL | sdn_uom_urn | String | SDN:P06::UGKG |
| attribute | ASAL | standard_name | String | sea_water_absolute_salinity |
| attribute | ASAL | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/JIBGDIEJ/![]() |
| attribute | ASAL | units | String | g/kg |
| variable | FLOR | double | ||
| attribute | FLOR | _FillValue | double | NaN |
| attribute | FLOR | actual_range | double | 0.0057, 29.0209 |
| attribute | FLOR | colorBarMaximum | double | 15.0 |
| attribute | FLOR | colorBarMinimum | double | 0.1 |
| attribute | FLOR | colorBarPalette | String | KT_algae |
| attribute | FLOR | colorBarScale | String | Log |
| attribute | FLOR | coordinates | String | latitude longitude |
| attribute | FLOR | legacy_gf3_code | String | FLOR_01 |
| attribute | FLOR | long_name | String | chl-a fluorescence |
| attribute | FLOR | sdn_P02_urn | String | SDN:P02::CMFL |
| attribute | FLOR | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
| attribute | FLOR | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
| attribute | FLOR | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | FLOR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N7/![]() |
| attribute | FLOR | units | String | mg m-3 |
| variable | NTRA | double | ||
| attribute | NTRA | _FillValue | double | NaN |
| attribute | NTRA | actual_range | double | 0.805, 11.087 |
| attribute | NTRA | colorBarMaximum | double | 30.0 |
| attribute | NTRA | colorBarMinimum | double | 0.0 |
| attribute | NTRA | colorBarPalette | String | YellowRed |
| attribute | NTRA | coordinates | String | latitude longitude |
| attribute | NTRA | legacy_gf3_code | String | NTRA_01 |
| attribute | NTRA | long_name | String | Nitrate (NO3-N) |
| attribute | NTRA | sdn_parameter_name | String | Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] |
| attribute | NTRA | sdn_parameter_urn | String | SDN:P01::NTRAZZ01 |
| attribute | NTRA | sdn_uom_name | String | Millimoles per cubic metre |
| attribute | NTRA | sdn_uom_urn | String | SDN:P06::MMCM |
| attribute | NTRA | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | NTRA | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0806/![]() |
| attribute | NTRA | units | String | mmol m-3 |
| variable | OXYM | double | ||
| attribute | OXYM | _FillValue | double | NaN |
| attribute | OXYM | actual_range | double | 24.273, 388.142 |
| attribute | OXYM | colorBarMaximum | double | 400.0 |
| attribute | OXYM | colorBarMinimum | double | 0.0 |
| attribute | OXYM | colorBarPalette | String | YellowRed |
| attribute | OXYM | coordinates | String | latitude longitude |
| attribute | OXYM | legacy_gf3_code | String | OXYM_01 |
| attribute | OXYM | long_name | String | Dissolved Oxygen |
| attribute | OXYM | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | OXYM | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
| attribute | OXYM | sdn_parameter_urn | String | SDN:P01::DOXYZZ01 |
| attribute | OXYM | sdn_uom_name | String | Micromoles per litre |
| attribute | OXYM | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | OXYM | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | OXYM | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N29/![]() |
| attribute | OXYM | units | String | µM |
| variable | PHPH | double | ||
| attribute | PHPH | _FillValue | double | NaN |
| attribute | PHPH | actual_range | double | 7.467, 8.57 |
| attribute | PHPH | colorBarMaximum | double | 9.0 |
| attribute | PHPH | colorBarMinimum | double | 7.0 |
| attribute | PHPH | colorBarPalette | String | YellowRed |
| attribute | PHPH | coordinates | String | latitude longitude |
| attribute | PHPH | legacy_gf3_code | String | PHPH_01 |
| attribute | PHPH | long_name | String | Hydrogen Ion Concentration (pH) |
| attribute | PHPH | missing_value | double | NaN |
| attribute | PHPH | resolution | String | 0.001 |
| attribute | PHPH | units | String | pH units |
| variable | PSAR | double | ||
| attribute | PSAR | _FillValue | double | NaN |
| attribute | PSAR | actual_range | double | 0.0, 1250.2 |
| attribute | PSAR | colorBarMaximum | double | 1100.0 |
| attribute | PSAR | colorBarMinimum | double | 0.001 |
| attribute | PSAR | colorBarPalette | String | KT_solar |
| attribute | PSAR | colorBarScale | String | Log |
| attribute | PSAR | coordinates | String | latitude longitude |
| attribute | PSAR | legacy_gf3_code | String | PSAR_01 |
| attribute | PSAR | long_name | String | Sea Water PAR |
| attribute | PSAR | sdn_parameter_name | String | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer |
| attribute | PSAR | sdn_parameter_urn | String | SDN:P01::IRRDUV01 |
| attribute | PSAR | sdn_uom_name | String | MicroEinsteins per square metre per second |
| attribute | PSAR | sdn_uom_urn | String | SDN:P06::UMES |
| attribute | PSAR | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
| attribute | PSAR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0676/![]() |
| attribute | PSAR | units | String | µeinsteins s-1 m-2 |
| variable | SIGT | double | ||
| attribute | SIGT | _FillValue | double | NaN |
| attribute | SIGT | actual_range | double | 16.9227, 27.2788 |
| attribute | SIGT | colorBarMaximum | double | 35.0 |
| attribute | SIGT | colorBarMinimum | double | 20.0 |
| attribute | SIGT | colorBarPalette | String | KT_dense |
| attribute | SIGT | coordinates | String | latitude longitude |
| attribute | SIGT | legacy_gf3_code | String | SIGT_01 |
| attribute | SIGT | long_name | String | Sigma-T |
| attribute | SIGT | missing_value | double | NaN |
| attribute | SIGT | sdn_P02_urn | String | SDN:P02::SIGT |
| attribute | SIGT | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
| attribute | SIGT | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
| attribute | SIGT | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGT | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGT | standard_name | String | sea_water_sigma_t |
| attribute | SIGT | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0332/![]() |
| attribute | SIGT | units | String | kg m-3 |
| variable | TRAN | double | ||
| attribute | TRAN | _FillValue | double | NaN |
| attribute | TRAN | actual_range | double | 69.96, 99.99 |
| attribute | TRAN | colorBarMaximum | double | 100.0 |
| attribute | TRAN | colorBarMinimum | double | 0.0 |
| attribute | TRAN | colorBarPalette | String | KT_solar |
| attribute | TRAN | coordinates | String | latitude longitude |
| attribute | TRAN | legacy_gf3_code | String | TRAN_01 |
| attribute | TRAN | long_name | String | Light Transmission |
| attribute | TRAN | missing_value | double | NaN |
| attribute | TRAN | resolution | String | 0.01 |
| attribute | TRAN | sdn_parameter_name | String | Transmittance (red light wavelength) per 25cm of the water body by 25cm path length red light transmissometer |
| attribute | TRAN | sdn_parameter_urn | String | SDN:P01::POPTDR01 |
| attribute | TRAN | sdn_uom_name | String | Percent |
| attribute | TRAN | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | TRAN | units | String | percent |
| variable | TRB | double | ||
| attribute | TRB | _FillValue | double | NaN |
| attribute | TRB | actual_range | double | 0.0, 1.6 |
| attribute | TRB | colorBarMaximum | double | 2.0 |
| attribute | TRB | colorBarMinimum | double | 0.0 |
| attribute | TRB | colorBarPalette | String | KT_turbid |
| attribute | TRB | coordinates | String | latitude longitude |
| attribute | TRB | legacy_gf3_code | String | TRB_01 |
| attribute | TRB | long_name | String | Turbidity |
| attribute | TRB | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TRB | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TRB | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TRB | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TRB | standard_name | String | sea_water_turbidity |
| attribute | TRB | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/7B3X6L2J/![]() |
| attribute | TRB | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.