| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | RQM - CTD Data From the Lampsilis Concerted Mission (MAL2021): State of Health of the St. Lawrence 2021, 2nd Edition | Données CTD de la mission concertée sur le Lampsilis (MAL2021) : Santé du Saint-Laurent 2021, 2e édition |
| F I M | background
|
|
|
| rqmMal2021Ctd |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | stationID,time |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | RQM - Réseau Québec Maritime |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | description | String | CTD data obtained during the summer 2021 concerted mission on the Lampsilis |
| attribute | NC_GLOBAL | description_fr | String | Données CTD de la mission concertée sur le Lampsilis de l'été 2021 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.26071/ogsl-89fe412c-db99![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.524 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.0474 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.244 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.524 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -72.722 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 51.557 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.rqm.quebec/![]() |
| attribute | NC_GLOBAL | institution | String | Réseau Québec maritime |
| attribute | NC_GLOBAL | instrument_description | String | Self contained self powered CTD profiler. Measures conductivity, temperature and pressure in both profiling (samples at 4 scans/sec) and moored (sample rates of once every 5 seconds to once every 9 hours) mode. |
| attribute | NC_GLOBAL | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0871/![]() |
| attribute | NC_GLOBAL | instrument_name | String | Sea-Bird SBE 19plus V2 SEACAT CTD |
| attribute | NC_GLOBAL | keywords | String | conductivity, CTD, depth, oxygen, salinity, water density, water pressure, water temperature |
| attribute | NC_GLOBAL | keywords_fr | String | CTD, conductivité, temperature de l'eau, profondeur, oxygène, pression de l'eau, salinité, densité de l'eau |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0. Allows for open sharing and adaptation of the data provided that the original creator is attributed |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | mission_time_coverage_end | String | 2021-08-18T19:09:27 |
| attribute | NC_GLOBAL | mission_time_coverage_start | String | 2021-08-04T21:44:42 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.0474 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_description | String | Lampsilis |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | platformID_IMO | String | 8744652 |
| attribute | NC_GLOBAL | publisher_identifier | String | https://ror.org/03wfagk22![]() |
| attribute | NC_GLOBAL | publisher_name | String | St. Lawrence Global Observatory |
| attribute | NC_GLOBAL | publisher_name_fr | String | Observatoire global du Saint-Laurent |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.244 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | stationID, station_Name |
| attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data obtained during the 2021 concerted mission on the Lampsilis |
| attribute | NC_GLOBAL | summary_fr | String | Données CTD obtenue lors de la mission concertée 2021 sur le Lampsilis |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-18T19:09:27Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-04T21:44:42Z |
| attribute | NC_GLOBAL | title | String | RQM - CTD Data From the Lampsilis Concerted Mission (MAL2021): State of Health of the St. Lawrence 2021, 2nd Edition | Données CTD de la mission concertée sur le Lampsilis (MAL2021) : Santé du Saint-Laurent 2021, 2e édition |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -72.722 |
| variable | cruise | uint | ||
| attribute | cruise | _FillValue | uint | 4294967295 |
| attribute | cruise | actual_range | uint | 2021017, 2021017 |
| attribute | cruise | ioos_category | String | Identifier |
| attribute | cruise | long_name | String | Cruise |
| attribute | cruise | name | String | Cruise |
| attribute | cruise | units | String | unitless |
| variable | stationID | uint | ||
| attribute | stationID | _FillValue | uint | 4294967295 |
| attribute | stationID | actual_range | uint | 2, 172 |
| attribute | stationID | cf_role | String | profile_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Measurement Id |
| attribute | stationID | name | String | Station_ID |
| attribute | stationID | units | String | unitless |
| variable | type | String | ||
| attribute | type | description | String | Geometric type used to represent the measurement sector |
| attribute | type | description_fr | String | Type de géométrie utilisée pour représenter le secteur de mesure |
| attribute | type | long_name | String | geometric type |
| attribute | type | name | String | Type |
| attribute | type | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.628113482E9, 1.629313767E9 |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -72.722, -69.524 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | description_fr | String | Coordonnées longitudinales des points de mesure en degrés décimaux (degrés est) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | Longitude |
| attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/![]() |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 46.244, 48.0474 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | description_fr | String | Coordonnées latitudinales des points de mesure en degrés décimaux (degrés nord) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | Latitude |
| attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/![]() |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | station_Name | String | ||
| attribute | station_Name | ioos_category | String | Identifier |
| attribute | station_Name | long_name | String | Station name |
| attribute | station_Name | name | String | Station_Name |
| attribute | station_Name | units | String | unitless |
| variable | SeaFloorDepth | float | ||
| attribute | SeaFloorDepth | _FillValue | float | 1.0E36 |
| attribute | SeaFloorDepth | actual_range | float | 1.5, 52.0 |
| attribute | SeaFloorDepth | colorBarMaximum | double | 8000.0 |
| attribute | SeaFloorDepth | colorBarMinimum | double | -8000.0 |
| attribute | SeaFloorDepth | colorBarPalette | String | TopographyDepth |
| attribute | SeaFloorDepth | ioos_category | String | Bathymetry |
| attribute | SeaFloorDepth | long_name | String | Sea floor depth |
| attribute | SeaFloorDepth | name | String | BotDepth |
| attribute | SeaFloorDepth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/![]() |
| attribute | SeaFloorDepth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | SeaFloorDepth | units | String | m |
| variable | PRESPR01 | float | ||
| attribute | PRESPR01 | _FillValue | float | 1.0E36 |
| attribute | PRESPR01 | actual_range | float | 0.0, 52.0 |
| attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
| attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
| attribute | PRESPR01 | description | String | Pressure exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRESPR01 | description_fr | String | Pression le long d'un profil exercée par la masse d'eau sur le capteur de pression - corrigée pour lire zéro au niveau de la mer |
| attribute | PRESPR01 | ioos_category | String | Pressure |
| attribute | PRESPR01 | long_name | String | Sea pressure (sea surface - 0) |
| attribute | PRESPR01 | name | String | PRES |
| attribute | PRESPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/![]() |
| attribute | PRESPR01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PRESPR01 | standard_name | String | sea_water_pressure |
| attribute | PRESPR01 | units | String | dbar |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 1.0E36 |
| attribute | depth | actual_range | float | 0.0, 51.557 |
| attribute | depth | axis | String | Z |
| attribute | depth | description | String | Vertical distance below the surface |
| attribute | depth | description_fr | String | Distance vertical depuis la surface |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | name | String | Depth |
| attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
| attribute | depth | positive | String | down |
| attribute | depth | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TEMPS901 | float | ||
| attribute | TEMPS901 | _FillValue | float | 1.0E36 |
| attribute | TEMPS901 | actual_range | float | 1.935, 25.251 |
| attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS901 | ioos_category | String | Temperature |
| attribute | TEMPS901 | long_name | String | Temperature (1990 scale) |
| attribute | TEMPS901 | missing_value | float | NaN |
| attribute | TEMPS901 | name | String | TE90 |
| attribute | TEMPS901 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | TEMPS901 | original_name | String | TE90 |
| attribute | TEMPS901 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | TEMPS901 | standard_name | String | sea_water_temperature |
| attribute | TEMPS901 | units | String | degree_C |
| variable | PHXXZZXX | float | ||
| attribute | PHXXZZXX | _FillValue | float | 1.0E36 |
| attribute | PHXXZZXX | actual_range | float | 7.77, 9.349 |
| attribute | PHXXZZXX | description | String | Hydrogen Ion Concentration |
| attribute | PHXXZZXX | long_name | String | pH |
| attribute | PHXXZZXX | missing_value | float | NaN |
| attribute | PHXXZZXX | name | String | PHPH |
| attribute | PHXXZZXX | Quality_Flag | String | 0 - No quality control | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PHXXZZXX | units | String | dimensionless |
| variable | CPHLPR01 | float | ||
| attribute | CPHLPR01 | _FillValue | float | 1.0E36 |
| attribute | CPHLPR01 | actual_range | float | 0.519, 20.337 |
| attribute | CPHLPR01 | long_name | String | Fluorescence |
| attribute | CPHLPR01 | missing_value | float | NaN |
| attribute | CPHLPR01 | name | String | FLOR |
| attribute | CPHLPR01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | CPHLPR01 | units | String | mg m-3 |
| variable | TURBXXXX | float | ||
| attribute | TURBXXXX | _FillValue | float | 1.0E36 |
| attribute | TURBXXXX | actual_range | float | 0.28, 238.84 |
| attribute | TURBXXXX | long_name | String | Turbidity |
| attribute | TURBXXXX | missing_value | float | NaN |
| attribute | TURBXXXX | name | String | TURB |
| attribute | TURBXXXX | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/7B3X6L2J/![]() |
| attribute | TURBXXXX | Quality_Flag | String | 0 - No quality control | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | TURBXXXX | standard_name | String | sea_water_turbidity |
| attribute | TURBXXXX | units | String | ftu |
| variable | PSALST01 | float | ||
| attribute | PSALST01 | _FillValue | float | 1.0E36 |
| attribute | PSALST01 | actual_range | float | 0.009, 31.63 |
| attribute | PSALST01 | colorBarMaximum | double | 37.0 |
| attribute | PSALST01 | colorBarMinimum | double | 32.0 |
| attribute | PSALST01 | ioos_category | String | Salinity |
| attribute | PSALST01 | long_name | String | Practical salinity |
| attribute | PSALST01 | missing_value | float | NaN |
| attribute | PSALST01 | name | String | PSAL |
| attribute | PSALST01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | PSALST01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
| attribute | PSALST01 | units | String | psu |
| variable | DOXYUCKG | float | ||
| attribute | DOXYUCKG | _FillValue | float | 1.0E36 |
| attribute | DOXYUCKG | actual_range | float | 173.83, 301.399 |
| attribute | DOXYUCKG | colorBarMaximum | double | 500.0 |
| attribute | DOXYUCKG | colorBarMinimum | double | 0.0 |
| attribute | DOXYUCKG | ioos_category | String | Dissolved O2 |
| attribute | DOXYUCKG | long_name | String | Disolved oxygen |
| attribute | DOXYUCKG | missing_value | float | NaN |
| attribute | DOXYUCKG | name | String | OXYM |
| attribute | DOXYUCKG | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N29/![]() |
| attribute | DOXYUCKG | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | DOXYUCKG | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | DOXYUCKG | units | String | µM |
| variable | SIGM | float | ||
| attribute | SIGM | _FillValue | float | 1.0E36 |
| attribute | SIGM | actual_range | float | -3.001, 25.466 |
| attribute | SIGM | colorBarMaximum | double | 200.0 |
| attribute | SIGM | colorBarMinimum | double | 0.0 |
| attribute | SIGM | long_name | String | density (rho(s - t - p)-1000) |
| attribute | SIGM | missing_value | float | NaN |
| attribute | SIGM | name | String | SIGM |
| attribute | SIGM | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGM | units | String | kg m-3 |
| variable | SPVA | float | ||
| attribute | SPVA | _FillValue | float | 1.0E36 |
| attribute | SPVA | actual_range | float | 268.411, 3035.233 |
| attribute | SPVA | colorBarMaximum | double | 10.0 |
| attribute | SPVA | colorBarMinimum | double | -10.0 |
| attribute | SPVA | long_name | String | Specific volume anomaly |
| attribute | SPVA | missing_value | float | NaN |
| attribute | SPVA | name | String | SPVA |
| attribute | SPVA | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SPVA | units | String | m3 kg-1 |
| variable | BVFSTP01 | float | ||
| attribute | BVFSTP01 | _FillValue | float | 1.0E36 |
| attribute | BVFSTP01 | actual_range | float | -6.79E-4, 0.0151 |
| attribute | BVFSTP01 | description | String | Measure of the vertical stratification of the medium |
| attribute | BVFSTP01 | description_fr | String | Mesure de la stratification verticale du milieu |
| attribute | BVFSTP01 | long_name | String | Brunt-Vaisala Frequency |
| attribute | BVFSTP01 | missing_value | float | NaN |
| attribute | BVFSTP01 | name | String | VAIS |
| attribute | BVFSTP01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/1V0G0U9J/![]() |
| attribute | BVFSTP01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | BVFSTP01 | standard_name | String | square_of_brunt_vaisala_frequency_in_sea_water |
| attribute | BVFSTP01 | units | String | s-2 |
| variable | SIGTEQST | float | ||
| attribute | SIGTEQST | _FillValue | float | 1.0E36 |
| attribute | SIGTEQST | actual_range | float | -3.005, 25.277 |
| attribute | SIGTEQST | colorBarMaximum | double | 200.0 |
| attribute | SIGTEQST | colorBarMinimum | double | 0.0 |
| attribute | SIGTEQST | long_name | String | Sigma-T (rho(s - t - 0)-1000) |
| attribute | SIGTEQST | missing_value | float | NaN |
| attribute | SIGTEQST | name | String | SIGT |
| attribute | SIGTEQST | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0332/![]() |
| attribute | SIGTEQST | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGTEQST | standard_name | String | sea_water_sigma_t |
| attribute | SIGTEQST | units | String | kg m-3 |
| variable | POTMCV01 | float | ||
| attribute | POTMCV01 | _FillValue | float | 1.0E36 |
| attribute | POTMCV01 | actual_range | float | 1.934, 25.257 |
| attribute | POTMCV01 | colorBarMaximum | double | 32.0 |
| attribute | POTMCV01 | colorBarMinimum | double | 0.0 |
| attribute | POTMCV01 | description | String | Temperature a parcel of sea water would have if moved adiabatically to sea level pressure |
| attribute | POTMCV01 | description_fr | String | Temperature qu'une portion d'eau de mer aurait si elle était déplacée adiabatiquement à la pression du niveau de la mer |
| attribute | POTMCV01 | long_name | String | potential temperature |
| attribute | POTMCV01 | missing_value | float | NaN |
| attribute | POTMCV01 | name | String | POTM |
| attribute | POTMCV01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0329/![]() |
| attribute | POTMCV01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | POTMCV01 | standard_name | String | sea_water_potential_temperature |
| attribute | POTMCV01 | units | String | degree_C |
| variable | SIGTPR01 | float | ||
| attribute | SIGTPR01 | _FillValue | float | 1.0E36 |
| attribute | SIGTPR01 | actual_range | float | -3.005, 25.277 |
| attribute | SIGTPR01 | colorBarMaximum | double | 200.0 |
| attribute | SIGTPR01 | colorBarMinimum | double | 0.0 |
| attribute | SIGTPR01 | long_name | String | Sigma-Theta (rho(s - Theta - 0)-1000) |
| attribute | SIGTPR01 | missing_value | float | NaN |
| attribute | SIGTPR01 | name | String | SIGP |
| attribute | SIGTPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0333/![]() |
| attribute | SIGTPR01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGTPR01 | standard_name | String | sea_water_sigma_theta |
| attribute | SIGTPR01 | units | String | kg m-3 |
| variable | FRET | float | ||
| attribute | FRET | _FillValue | float | 1.0E36 |
| attribute | FRET | actual_range | float | -1.76, 0.0 |
| attribute | FRET | colorBarMaximum | double | 40.0 |
| attribute | FRET | colorBarMinimum | double | -10.0 |
| attribute | FRET | long_name | String | Freezing temperature |
| attribute | FRET | missing_value | float | NaN |
| attribute | FRET | name | String | FRET |
| attribute | FRET | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0625/![]() |
| attribute | FRET | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | FRET | standard_name | String | freezing_temperature_of_sea_water |
| attribute | FRET | units | String | degree_C |
| variable | SVELCT01 | float | ||
| attribute | SVELCT01 | _FillValue | float | 1.0E36 |
| attribute | SVELCT01 | actual_range | float | 1454.032, 1497.459 |
| attribute | SVELCT01 | long_name | String | Sound velocity |
| attribute | SVELCT01 | missing_value | float | NaN |
| attribute | SVELCT01 | name | String | SVEL |
| attribute | SVELCT01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0316/![]() |
| attribute | SVELCT01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SVELCT01 | standard_name | String | speed_of_sound_in_sea_water |
| attribute | SVELCT01 | units | String | m s-1 |
| variable | ASLTZZ01 | float | ||
| attribute | ASLTZZ01 | _FillValue | float | 1.0E36 |
| attribute | ASLTZZ01 | actual_range | float | 0.009, 31.781 |
| attribute | ASLTZZ01 | colorBarMaximum | double | 37.0 |
| attribute | ASLTZZ01 | colorBarMinimum | double | 32.0 |
| attribute | ASLTZZ01 | ioos_category | String | Salinity |
| attribute | ASLTZZ01 | long_name | String | Absolute salinity TEOS10 |
| attribute | ASLTZZ01 | missing_value | float | NaN |
| attribute | ASLTZZ01 | name | String | ASAL |
| attribute | ASLTZZ01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/JIBGDIEJ/![]() |
| attribute | ASLTZZ01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | ASLTZZ01 | standard_name | String | sea_water_absolute_salinity |
| attribute | ASLTZZ01 | units | String | g kg-1 |
| variable | CONT | float | ||
| attribute | CONT | _FillValue | float | 1.0E36 |
| attribute | CONT | actual_range | float | 1.954, 26.546 |
| attribute | CONT | colorBarMaximum | double | 40.0 |
| attribute | CONT | colorBarMinimum | double | -10.0 |
| attribute | CONT | long_name | String | Sea water conservative temperature TEOS10 |
| attribute | CONT | missing_value | float | NaN |
| attribute | CONT | name | String | CONT |
| attribute | CONT | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IFEDAFIE/![]() |
| attribute | CONT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | CONT | standard_name | String | sea_water_conservative_temperature |
| attribute | CONT | units | String | degree_C |
| variable | D_CT | float | ||
| attribute | D_CT | _FillValue | float | 1.0E36 |
| attribute | D_CT | actual_range | float | -3.0, 25.469 |
| attribute | D_CT | colorBarMaximum | double | 200.0 |
| attribute | D_CT | colorBarMinimum | double | 0.0 |
| attribute | D_CT | long_name | String | Density TEOS10 (s - t - p) |
| attribute | D_CT | missing_value | float | NaN |
| attribute | D_CT | name | String | DCT |
| attribute | D_CT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | D_CT | units | String | kg m-3 |
| variable | D0CT | float | ||
| attribute | D0CT | _FillValue | float | 1.0E36 |
| attribute | D0CT | actual_range | float | -3.004, 25.28 |
| attribute | D0CT | colorBarMaximum | double | 200.0 |
| attribute | D0CT | colorBarMinimum | double | 0.0 |
| attribute | D0CT | long_name | String | Density TEOS10 (s - t - 0) |
| attribute | D0CT | missing_value | float | NaN |
| attribute | D0CT | name | String | D0CT |
| attribute | D0CT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | D0CT | units | String | kg m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.