| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Biogeochemical Data from the Infralittoral Zone of the West Coast of Anticosti Island (2023) | Données biogéochimiques de la zone infralittorale de la côte ouest de l'Île d' Anticosti (2023) |
| F I M | background
|
|
|
| uqarBiogeochemistryAlgeaWise2023 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Attribut | String | Type |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_institution | String | (1-3) Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_name | String | (1) Simon Bélanger, (2) Alycia Boismenu, (3) Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_role | String | (1) Metadata Custodian, Data Owner, Point Of Contact, Principal Investigator, Distributor (2) Metadata Custodian, Author, (3) Data Owner, Distributor |
| attribute | NC_GLOBAL | contributor_type | String | (1-2) person, (3) institution |
| attribute | NC_GLOBAL | Conventions | String | CF-1.13, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | Alycia Boismenu |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | cruise_end_date | String | 2023-08-25 |
| attribute | NC_GLOBAL | cruise_start_date | String | 2023-08-16 |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&time>=min(time)&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -64.34052 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.91631 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.77165 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -64.34052 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -64.42943 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/b72cf0e8-0ba9-49e2-96e8![]() |
| attribute | NC_GLOBAL | institution | String | Université du Québec à Rimouski |
| attribute | NC_GLOBAL | instrument_vocabulary | String | SeaVoX Device Catalogue - https://github.com/nvs-vocabs/L22![]() |
| attribute | NC_GLOBAL | keywords | String | absorption, chlorophyll a, nutrients, ocean colour, particulate matter, phytoplankton, pigment, sea surface salinity |
| attribute | NC_GLOBAL | keywords_fr | String | matiere particulaire, nutriments, couleur des océans, salinité de surface, absorption, chlorophylle a, phytoplancton, pigment |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | Anticosti Platform |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/61171![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.91631 |
| attribute | NC_GLOBAL | platform | String | self-propelled boat |
| attribute | NC_GLOBAL | platform_name | String | Limitless |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | AlgeaWise |
| attribute | NC_GLOBAL | project_url | String | https://aquatel.uqar.ca/projet-algae-wise/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.77165 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | subsetVariables | String | project, stationID, station_name, sampleID, date, platformID, waterbody, sampling_type, nap_method |
| attribute | NC_GLOBAL | summary | String | Biogeochemical data were collected from August 16 to August 25, 2023, in the coastal waters of Anticosti Island. This dataset includes biogeochemical parameters analyzed in the laboratory from water samples, including salinity, chlorophyll a, suspended particulate matter, nutrients, cellular abundance, pigment concentrations (in preparation), particulate absorption, and colored dissolved organic matter absorption. The water samples were collected using a horizontal Niskin on board a Zodiac. |
| attribute | NC_GLOBAL | summary_fr | String | Des données biogéochimiques ont été collectées du 16 août au 25 août 2023 dans les eaux côtières de l'Île d'Anticosti. Ce jeu de données comprend les paramètres biogéochimiques analysés en laboratoire à partir d'échantillons d'eau, incluant la salinité, la chlorophylle a, la matière particulaire en suspension, les nutriments, l'abondance cellulaire, les concentrations pigmentaires (en préparation), l'absorption particulaire ainsi que l'absorption de la matière organique dissoute colorée. Les échantillons d'eau ont été collectés à l'aide d'une Niskin horizontale à bord d'un Zodiac. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-25T13:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-16T20:30:00Z |
| attribute | NC_GLOBAL | title | String | Biogeochemical Data from the Infralittoral Zone of the West Coast of Anticosti Island (2023) | Données biogéochimiques de la zone infralittorale de la côte ouest de l'Île d'Anticosti (2023) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -64.42943 |
| variable | id | String | ||
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Identifier |
| attribute | id | name | String | id |
| attribute | id | original_name | String | unique_id |
| attribute | id | units | String | unitless |
| variable | sampleID | uint | ||
| attribute | sampleID | actual_range | uint | 1, 14 |
| attribute | sampleID | ioos_category | String | Identifier |
| attribute | sampleID | long_name | String | Sample identifier |
| attribute | sampleID | missing_value | uint | 4294967295 |
| attribute | sampleID | name | String | sampleID |
| attribute | sampleID | original_name | String | sample_id |
| attribute | sampleID | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Unique station ID |
| attribute | stationID | name | String | stationID |
| attribute | stationID | original_name | String | station_id |
| attribute | stationID | units | String | unitless |
| variable | project | String | ||
| attribute | project | ioos_category | String | Identifier |
| attribute | project | long_name | String | Project name |
| attribute | project | name | String | project |
| attribute | project | original_name | String | project |
| attribute | project | units | String | unitless |
| variable | station_name | String | ||
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station name |
| attribute | station_name | name | String | station_name |
| attribute | station_name | original_name | String | station |
| attribute | station_name | units | String | unitless |
| variable | platformID | String | ||
| attribute | platformID | description | String | Boat name use for sampling |
| attribute | platformID | ioos_category | String | Other |
| attribute | platformID | long_name | String | Boat name |
| attribute | platformID | name | String | platformID |
| attribute | platformID | original_name | String | boat |
| attribute | platformID | units | String | unitless |
| variable | date | double | ||
| attribute | date | actual_range | double | 1.692144E9, 1.6929216E9 |
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | Date of sampling |
| attribute | date | name | String | date |
| attribute | date | nerc_standard_name | String | Date |
| attribute | date | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | date | original_name | String | date |
| attribute | date | standard_name | String | time |
| attribute | date | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | date | time_precision | String | 1970-01-01 |
| attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | hour | String | ||
| attribute | hour | comment | String | timezone: UTC |
| attribute | hour | ioos_category | String | Time |
| attribute | hour | long_name | String | Time of sampling |
| attribute | hour | name | String | hour |
| attribute | hour | nerc_standard_name | String | Time |
| attribute | hour | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AAFDZZ01/![]() |
| attribute | hour | standard_name | String | time |
| attribute | hour | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | hour | units | String | HH:mm:ss |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6922178E9, 1.6929702E9 |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | original_name | String | datetime |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 49.77165, 49.91631 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 49.92 |
| attribute | latitude | colorBarMinimum | double | 49.77 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | lat |
| attribute | latitude | original_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -64.42943, -64.34052 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -64.34 |
| attribute | longitude | colorBarMinimum | double | -64.43 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | lon |
| attribute | longitude | original_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | waterbody | String | ||
| attribute | waterbody | description | String | Type of waterbody sampled |
| attribute | waterbody | ioos_category | String | Other |
| attribute | waterbody | long_name | String | Station waterbody |
| attribute | waterbody | name | String | waterbody |
| attribute | waterbody | original_name | String | station_waterbody |
| attribute | waterbody | units | String | unitless |
| variable | sea_floor_depth | float | ||
| attribute | sea_floor_depth | _FillValue | float | 1.0E36 |
| attribute | sea_floor_depth | actual_range | float | 3.7, 13.2 |
| attribute | sea_floor_depth | colorBarMaximum | double | 13.2 |
| attribute | sea_floor_depth | colorBarMinimum | double | 3.7 |
| attribute | sea_floor_depth | colorBarPalette | String | KT_deep |
| attribute | sea_floor_depth | ioos_category | String | Bathymetry |
| attribute | sea_floor_depth | long_name | String | Sea floor depth |
| attribute | sea_floor_depth | missing_value | float | NaN |
| attribute | sea_floor_depth | name | String | sea_floor_depth |
| attribute | sea_floor_depth | original_name | String | water_depth |
| attribute | sea_floor_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | sea_floor_depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/![]() |
| attribute | sea_floor_depth | units | String | m |
| variable | sampling_type | String | ||
| attribute | sampling_type | description | String | Either river, surface or subsurface |
| attribute | sampling_type | ioos_category | String | Identifier |
| attribute | sampling_type | long_name | String | Localisation of sampling |
| attribute | sampling_type | name | String | sampling_type |
| attribute | sampling_type | original_name | String | sampling_type |
| attribute | sampling_type | units | String | unitless |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | 1.0E36 |
| attribute | PSAL | actual_range | float | 27.1144, 31.1986 |
| attribute | PSAL | colorBarMaximum | double | 31.2 |
| attribute | PSAL | colorBarMinimum | double | 27.11 |
| attribute | PSAL | colorBarPalette | String | KT_haline |
| attribute | PSAL | comment | String | Mean value |
| attribute | PSAL | instrument | String | salinometer (Guildline Portasal 8410A) |
| attribute | PSAL | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0242/![]() |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Practical salinity |
| attribute | PSAL | missing_value | float | NaN |
| attribute | PSAL | name | String | PSAL |
| attribute | PSAL | original_name | String | sal |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | PSAL | units | String | PSU |
| variable | chlorophyll_a | float | ||
| attribute | chlorophyll_a | _FillValue | float | 1.0E36 |
| attribute | chlorophyll_a | actual_range | float | 0.3102675, 2.57295 |
| attribute | chlorophyll_a | colorBarMaximum | double | 2.6 |
| attribute | chlorophyll_a | colorBarMinimum | double | 0.3 |
| attribute | chlorophyll_a | colorBarPalette | String | KT_algae |
| attribute | chlorophyll_a | colorBarScale | String | Log |
| attribute | chlorophyll_a | instrument | String | Fluorimeter (Turner Designs TD10-AU) |
| attribute | chlorophyll_a | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/![]() |
| attribute | chlorophyll_a | ioos_category | String | Ocean Color |
| attribute | chlorophyll_a | long_name | String | Chlorophyll a concentration |
| attribute | chlorophyll_a | missing_value | float | NaN |
| attribute | chlorophyll_a | name | String | chlorophyll_a |
| attribute | chlorophyll_a | original_name | String | Chl |
| attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll_a | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N7/![]() |
| attribute | chlorophyll_a | units | String | ug L-1 |
| variable | phaeopigments | float | ||
| attribute | phaeopigments | _FillValue | float | 1.0E36 |
| attribute | phaeopigments | actual_range | float | 0.2721273, 2.438248 |
| attribute | phaeopigments | colorBarMaximum | double | 2.44 |
| attribute | phaeopigments | colorBarMinimum | double | 0.27 |
| attribute | phaeopigments | colorBarPalette | String | KT_algae |
| attribute | phaeopigments | colorBarScale | String | Log |
| attribute | phaeopigments | instrument | String | Fluorimeter (Turner Designs TD10-AU) |
| attribute | phaeopigments | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/![]() |
| attribute | phaeopigments | ioos_category | String | Ocean Color |
| attribute | phaeopigments | long_name | String | Phaeopigments concentration |
| attribute | phaeopigments | missing_value | float | NaN |
| attribute | phaeopigments | name | String | phaeopigments |
| attribute | phaeopigments | original_name | String | PHAEO |
| attribute | phaeopigments | standard_name | String | mass_concentration_of_phaeopigments_in_sea_water |
| attribute | phaeopigments | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/9M7GYUHQ/![]() |
| attribute | phaeopigments | units | String | ug L-1 |
| variable | suspended_particulate_matter | float | ||
| attribute | suspended_particulate_matter | _FillValue | float | 1.0E36 |
| attribute | suspended_particulate_matter | actual_range | float | 0.49, 3.809 |
| attribute | suspended_particulate_matter | colorBarMaximum | double | 3.81 |
| attribute | suspended_particulate_matter | colorBarMinimum | double | 0.49 |
| attribute | suspended_particulate_matter | colorBarPalette | String | KT_turbid |
| attribute | suspended_particulate_matter | instrument | String | scale |
| attribute | suspended_particulate_matter | ioos_category | String | Total Suspended Matter |
| attribute | suspended_particulate_matter | long_name | String | Suspended particulate matter |
| attribute | suspended_particulate_matter | missing_value | float | NaN |
| attribute | suspended_particulate_matter | name | String | suspended_particulate_matter |
| attribute | suspended_particulate_matter | original_name | String | SPM |
| attribute | suspended_particulate_matter | standard_name | String | mass_concentration_of_suspended_matter_in_sea_water |
| attribute | suspended_particulate_matter | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF12S23/![]() |
| attribute | suspended_particulate_matter | units | String | mg L-1 |
| variable | particulate_inorganic_matter | float | ||
| attribute | particulate_inorganic_matter | _FillValue | float | 1.0E36 |
| attribute | particulate_inorganic_matter | actual_range | float | 0.406, 2.063 |
| attribute | particulate_inorganic_matter | colorBarMaximum | double | 2.07 |
| attribute | particulate_inorganic_matter | colorBarMinimum | double | 0.4 |
| attribute | particulate_inorganic_matter | colorBarPalette | String | KT_turbid |
| attribute | particulate_inorganic_matter | instrument | String | scale |
| attribute | particulate_inorganic_matter | ioos_category | String | Other |
| attribute | particulate_inorganic_matter | long_name | String | Suspended particulate inorganic matter |
| attribute | particulate_inorganic_matter | missing_value | float | NaN |
| attribute | particulate_inorganic_matter | name | String | particulate_inorganic_matter |
| attribute | particulate_inorganic_matter | original_name | String | PIM |
| attribute | particulate_inorganic_matter | units | String | mg L-1 |
| variable | nitrite | float | ||
| attribute | nitrite | _FillValue | float | 1.0E36 |
| attribute | nitrite | actual_range | float | 0.027821, 0.119705 |
| attribute | nitrite | colorBarMaximum | double | 0.12 |
| attribute | nitrite | colorBarMinimum | double | 0.02 |
| attribute | nitrite | colorBarPalette | String | YellowRed |
| attribute | nitrite | ioos_category | String | Dissolved Nutients |
| attribute | nitrite | long_name | String | Nitrite concentration |
| attribute | nitrite | missing_value | float | NaN |
| attribute | nitrite | name | String | nitrite |
| attribute | nitrite | original_name | String | NO2 |
| attribute | nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
| attribute | nitrite | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/DDAEDBBI/![]() |
| attribute | nitrite | units | String | umol L-1 |
| variable | nitrate_and_nitrite | float | ||
| attribute | nitrate_and_nitrite | _FillValue | float | 1.0E36 |
| attribute | nitrate_and_nitrite | actual_range | float | 0.101909, 1.568821 |
| attribute | nitrate_and_nitrite | colorBarMaximum | double | 1.57 |
| attribute | nitrate_and_nitrite | colorBarMinimum | double | 0.1 |
| attribute | nitrate_and_nitrite | colorBarPalette | String | YellowRed |
| attribute | nitrate_and_nitrite | ioos_category | String | Dissolved Nutients |
| attribute | nitrate_and_nitrite | long_name | String | Nitrite and nitrate concentration |
| attribute | nitrate_and_nitrite | missing_value | float | NaN |
| attribute | nitrate_and_nitrite | name | String | nitrate_and_nitrite |
| attribute | nitrate_and_nitrite | original_name | String | NO3/NO2 |
| attribute | nitrate_and_nitrite | standard_name | String | mole_concentration_of_nitrate_and_nitrite_in_sea_water |
| attribute | nitrate_and_nitrite | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/DABDADJB/![]() |
| attribute | nitrate_and_nitrite | units | String | umol L-1 |
| variable | phosphate | float | ||
| attribute | phosphate | _FillValue | float | 1.0E36 |
| attribute | phosphate | actual_range | float | 0.029473, 0.540292 |
| attribute | phosphate | colorBarMaximum | double | 0.541 |
| attribute | phosphate | colorBarMinimum | double | 0.029 |
| attribute | phosphate | colorBarPalette | String | YellowRed |
| attribute | phosphate | ioos_category | String | Dissolved Nutients |
| attribute | phosphate | long_name | String | Phosphate concentration |
| attribute | phosphate | missing_value | float | NaN |
| attribute | phosphate | name | String | phosphate |
| attribute | phosphate | original_name | String | PO4 |
| attribute | phosphate | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | phosphate | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF12N502/![]() |
| attribute | phosphate | units | String | umol L-1 |
| variable | silicate | float | ||
| attribute | silicate | _FillValue | float | 1.0E36 |
| attribute | silicate | actual_range | float | 1.706305, 27.5842 |
| attribute | silicate | colorBarMaximum | double | 27.6 |
| attribute | silicate | colorBarMinimum | double | 1.7 |
| attribute | silicate | colorBarPalette | String | YellowRed |
| attribute | silicate | ioos_category | String | Dissolved Nutients |
| attribute | silicate | long_name | String | Slicate concentration |
| attribute | silicate | missing_value | float | NaN |
| attribute | silicate | name | String | silicate |
| attribute | silicate | original_name | String | SiO4 |
| attribute | silicate | standard_name | String | mole_concentration_of_silicate_in_sea_water |
| attribute | silicate | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0810/![]() |
| attribute | silicate | units | String | umol L-1 |
| variable | pico_PE_CYAN | float | ||
| attribute | pico_PE_CYAN | _FillValue | float | 1.0E36 |
| attribute | pico_PE_CYAN | actual_range | float | 1236.0, 76014.0 |
| attribute | pico_PE_CYAN | colorBarMaximum | double | 76014.0 |
| attribute | pico_PE_CYAN | colorBarMinimum | double | 1236.0 |
| attribute | pico_PE_CYAN | colorBarPalette | String | YellowRed |
| attribute | pico_PE_CYAN | colorBarScale | String | Log |
| attribute | pico_PE_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | pico_PE_CYAN | ioos_category | String | Other |
| attribute | pico_PE_CYAN | long_name | String | Phycoerythrin-rich picocyanobacteria cell count |
| attribute | pico_PE_CYAN | missing_value | float | NaN |
| attribute | pico_PE_CYAN | name | String | pico_PE_CYAN |
| attribute | pico_PE_CYAN | original_name | String | pico_PE_CYAN |
| attribute | pico_PE_CYAN | units | String | cell ml-1 |
| variable | nano_PE_CYAN | float | ||
| attribute | nano_PE_CYAN | _FillValue | float | 1.0E36 |
| attribute | nano_PE_CYAN | actual_range | float | 200.0, 1400.0 |
| attribute | nano_PE_CYAN | colorBarMaximum | double | 1400.0 |
| attribute | nano_PE_CYAN | colorBarMinimum | double | 200.0 |
| attribute | nano_PE_CYAN | colorBarPalette | String | YellowRed |
| attribute | nano_PE_CYAN | colorBarScale | String | Log |
| attribute | nano_PE_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nano_PE_CYAN | ioos_category | String | Other |
| attribute | nano_PE_CYAN | long_name | String | Phycoerythrin-rich nanocyanobacteria cell count |
| attribute | nano_PE_CYAN | missing_value | float | NaN |
| attribute | nano_PE_CYAN | name | String | nano_PE_CYAN |
| attribute | nano_PE_CYAN | original_name | String | nano_PE_CYAN |
| attribute | nano_PE_CYAN | units | String | cell ml-1 |
| variable | picoeukaryote | float | ||
| attribute | picoeukaryote | _FillValue | float | 1.0E36 |
| attribute | picoeukaryote | actual_range | float | 619.0, 59361.0 |
| attribute | picoeukaryote | colorBarMaximum | double | 59361.0 |
| attribute | picoeukaryote | colorBarMinimum | double | 619.0 |
| attribute | picoeukaryote | colorBarPalette | String | YellowRed |
| attribute | picoeukaryote | colorBarScale | String | Log |
| attribute | picoeukaryote | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | picoeukaryote | ioos_category | String | Other |
| attribute | picoeukaryote | long_name | String | Picoeukaryote cell count |
| attribute | picoeukaryote | missing_value | float | NaN |
| attribute | picoeukaryote | name | String | picoeukaryote |
| attribute | picoeukaryote | nerc_standard_name | String | abundance_of_picoeukaryotic_cells_per_unit_volume_of_the_water_body_by_flow_cytometry |
| attribute | picoeukaryote | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PYEUA00A/![]() |
| attribute | picoeukaryote | original_name | String | picoeukaryote |
| attribute | picoeukaryote | units | String | cell ml-1 |
| variable | nanoeukaryotes | float | ||
| attribute | nanoeukaryotes | _FillValue | float | 1.0E36 |
| attribute | nanoeukaryotes | actual_range | float | 2478.0, 19233.0 |
| attribute | nanoeukaryotes | colorBarMaximum | double | 19233.0 |
| attribute | nanoeukaryotes | colorBarMinimum | double | 2478.0 |
| attribute | nanoeukaryotes | colorBarPalette | String | YellowRed |
| attribute | nanoeukaryotes | colorBarScale | String | Log |
| attribute | nanoeukaryotes | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nanoeukaryotes | ioos_category | String | Other |
| attribute | nanoeukaryotes | long_name | String | Nanoeukaryotes cell count |
| attribute | nanoeukaryotes | missing_value | float | NaN |
| attribute | nanoeukaryotes | name | String | nanoeukaryotes |
| attribute | nanoeukaryotes | original_name | String | nanoeukaryotes |
| attribute | nanoeukaryotes | units | String | cell ml-1 |
| variable | pico_PC_CYAN | float | ||
| attribute | pico_PC_CYAN | _FillValue | float | 1.0E36 |
| attribute | pico_PC_CYAN | actual_range | float | 0.0, 75325.0 |
| attribute | pico_PC_CYAN | colorBarMaximum | double | 75325.0 |
| attribute | pico_PC_CYAN | colorBarMinimum | double | 0.001 |
| attribute | pico_PC_CYAN | colorBarPalette | String | YellowRed |
| attribute | pico_PC_CYAN | colorBarScale | String | Log |
| attribute | pico_PC_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | pico_PC_CYAN | ioos_category | String | Other |
| attribute | pico_PC_CYAN | long_name | String | Phycocyanin-rich picocyanobacteria cell count |
| attribute | pico_PC_CYAN | missing_value | float | NaN |
| attribute | pico_PC_CYAN | name | String | pico_PC_CYAN |
| attribute | pico_PC_CYAN | original_name | String | pico_PC_CYAN |
| attribute | pico_PC_CYAN | units | String | cell ml-1 |
| variable | nano_PC_CYAN | float | ||
| attribute | nano_PC_CYAN | _FillValue | float | 1.0E36 |
| attribute | nano_PC_CYAN | actual_range | float | 8.0, 10967.0 |
| attribute | nano_PC_CYAN | colorBarMaximum | double | 10967.0 |
| attribute | nano_PC_CYAN | colorBarMinimum | double | 8.0 |
| attribute | nano_PC_CYAN | colorBarPalette | String | YellowRed |
| attribute | nano_PC_CYAN | colorBarScale | String | Log |
| attribute | nano_PC_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nano_PC_CYAN | ioos_category | String | Other |
| attribute | nano_PC_CYAN | long_name | String | phycocyanin-rich nanocyanobacteria cell count |
| attribute | nano_PC_CYAN | missing_value | float | NaN |
| attribute | nano_PC_CYAN | name | String | nano_PC_CYAN |
| attribute | nano_PC_CYAN | original_name | String | nano_PC_CYAN |
| attribute | nano_PC_CYAN | units | String | cell ml-1 |
| variable | nap_method | String | ||
| attribute | nap_method | description | String | Either "measured", "fitted", or "modelled" |
| attribute | nap_method | ioos_category | String | Other |
| attribute | nap_method | long_name | String | Method used from processing log |
| attribute | nap_method | name | String | nap_method |
| attribute | nap_method | original_name | String | nap_method |
| attribute | nap_method | units | String | unitless |
| variable | wavelength | float | ||
| attribute | wavelength | _FillValue | float | 1.0E36 |
| attribute | wavelength | actual_range | float | 230.0, 800.0 |
| attribute | wavelength | colorBarMaximum | double | 800.0 |
| attribute | wavelength | colorBarMinimum | double | 230.0 |
| attribute | wavelength | colorBarPalette | String | Spectrum |
| attribute | wavelength | ioos_category | String | Other |
| attribute | wavelength | long_name | String | Wavelength of measurement |
| attribute | wavelength | missing_value | float | NaN |
| attribute | wavelength | name | String | wavelength |
| attribute | wavelength | original_name | String | wavelength |
| attribute | wavelength | standard_name | String | radiation_wavelength |
| attribute | wavelength | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0407/![]() |
| attribute | wavelength | units | String | nm |
| variable | NAP_absorption | float | ||
| attribute | NAP_absorption | _FillValue | float | 1.0E36 |
| attribute | NAP_absorption | actual_range | float | 8.279039E-4, 0.4984711 |
| attribute | NAP_absorption | colorBarMaximum | double | 0.5 |
| attribute | NAP_absorption | colorBarMinimum | double | 0.0 |
| attribute | NAP_absorption | colorBarPalette | String | YellowRed |
