| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Biogeochemical Data From the Odyssée Saint Laurent Mission (August 2021) in the Lower Estuary and the Gulf of St. Lawrence | Données biogéochimiques de la mission Odyssée Saint- Laurent (août 2021) dans l'estuaire maritime et le golfe du Saint-Laurent |
| F I M | background
|
|
|
| uqarOceanColorBioGeoMac2021 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_institution | String | (1) Université du Québec à Rimouski, (2) Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_name | String | (1) Simon Bélanger, (2) Alycia Boismenu, (3) Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_role | String | (1) Metadata Custodian, Data Owner, Principal Investigator, (2) Author, Ressource Provider, (3) Data Owner, Distributor |
| attribute | NC_GLOBAL | contributor_type | String | (1-2) person, (3) institution |
| attribute | NC_GLOBAL | Conventions | String | CF-1.12, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | Alycia Boismenu |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | cruise_end_date | String | 2021-08-18 |
| attribute | NC_GLOBAL | cruise_start_date | String | 2021-08-07 |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&time>=min(time)&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -60.536 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.7291 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.0842 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -60.536 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -69.492 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 101.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.6 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.26071/7d5dc3df-0104-4a0a![]() |
| attribute | NC_GLOBAL | institution | String | Université du Québec à Rimouski |
| attribute | NC_GLOBAL | instrument_vocabulary | String | SeaVoX Device Catalogue - https://github.com/nvs-vocabs/L22![]() |
| attribute | NC_GLOBAL | keywords | String | absorption, chlorophyll a, ocean colour, particulate matter, phytoplankton, pigment |
| attribute | NC_GLOBAL | keywords_fr | String | absorption, chlorophylle a, couleur des océans, matière particulaire, phytoplancton, pigment |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | Canadian part of the Gulf of Saint Lawrence |
| attribute | NC_GLOBAL | marine_region_identifier | String | http://marineregions.org/mrgid/25274![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.7291 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | Odyssée Saint-Laurent |
| attribute | NC_GLOBAL | project_url | String | https://www.rqm.quebec/odyssee-saint-laurent/![]() |
| attribute | NC_GLOBAL | related_dataset_relation_type | String | Cites |
| attribute | NC_GLOBAL | related_datasets_identifier | String | https://doi.org/10.26071/ogsl-77f6fbb0-5a60![]() |
| attribute | NC_GLOBAL | related_datasets_title | String | RQM - CTD Data From the Coriolis Concerted Mission (MAC2021): Odyssée Saint-Laurent 2021 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.0842 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | subsetVariables | String | project, sampleID, stationID, station_name, platformID, date, waterbody, sampling_type, nap_method |
| attribute | NC_GLOBAL | summary | String | Biogeochemical data were collected from August 7 to 18 2021, on board the Coriolis II research vessel in the Lower Estuary and the Gulf of St. Lawrence. This data set includes biogeochemical parameters analyzed in the laboratory from water samples, including chlorophyll a concentration, pigment concentrations, cell abundance as well as total particulate and non-algal particulate absorption values. For the majority of the station visited, water samples were collected at the surface and at a second depth in the water column, most often corresponding to the maximum depth of chlorophyll a. |
| attribute | NC_GLOBAL | summary_fr | String | Des données biogéochimiques ont été récoltées du 07 au 18 août 2021 à bord du navire de recherche Coriolis II dans l'estuaire maritime et le golfe du Saint-Laurent. Ce jeu de données comprend des paramètres biogéochimiques analysés en laboratoire provenant d'échantillons d'eau, incluant la concentration en chlorophylle a, les concentrations pigmentaires, l'abondance cellulaire ainsi que les valeurs d'absorption particulaire particulaire totale et non-algale. Pour la majorité des stations visitées, les échantillons d'eau ont été récoltés à la surface ainsi qu'à une seconde profondeur dans la colonne d'eau, le plus souvent correspondant à la profondeur du maximum de chlorophylle a. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-19T23:12:16Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-07T19:34:05Z |
| attribute | NC_GLOBAL | title | String | Biogeochemical Data From the Odyssée Saint Laurent Mission (August 2021) in the Lower Estuary and the Gulf of St. Lawrence | Données biogéochimiques de la mission Odyssée Saint-Laurent (août 2021) dans l'estuaire maritime et le golfe du Saint-Laurent |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -69.492 |
| variable | id | String | ||
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Identifier |
| attribute | id | name | String | id |
| attribute | id | original_name | String | unique_id |
| attribute | id | units | String | unitless |
| variable | project | String | ||
| attribute | project | ioos_category | String | Identifier |
| attribute | project | long_name | String | Project name |
| attribute | project | name | String | project |
| attribute | project | original_name | String | project |
| attribute | project | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Unique station ID |
| attribute | stationID | name | String | stationID |
| attribute | stationID | original_name | String | station_id |
| attribute | stationID | units | String | unitless |
| variable | station_name | String | ||
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station name |
| attribute | station_name | name | String | station_name |
| attribute | station_name | original_name | String | station |
| attribute | station_name | units | String | unitless |
| variable | sampleID | String | ||
| attribute | sampleID | ioos_category | String | Identifier |
| attribute | sampleID | long_name | String | Sample identifier |
| attribute | sampleID | name | String | sampleID |
| attribute | sampleID | original_name | String | sample_id |
| attribute | sampleID | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.628364845E9, 1.629414736E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarContinuous | String | false |
| attribute | time | colorBarNSections | int | 14 |
| attribute | time | colorBarPalette | String | ReverseRainbow |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | original_name | String | datetime |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 48.0842, 49.7291 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 49.73 |
| attribute | latitude | colorBarMinimum | double | 48.08 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | lat |
| attribute | latitude | original_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -69.492, -60.536 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -60.5 |
| attribute | longitude | colorBarMinimum | double | -69.5 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | lon |
| attribute | longitude | original_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 1.0E36 |
| attribute | depth | actual_range | float | 1.6, 101.5 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 101.5 |
| attribute | depth | colorBarMinimum | double | 1.6 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | description | String | Depth of water sampling |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | name | String | depth |
| attribute | depth | original_name | String | depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
| attribute | depth | units | String | m |
| variable | date | double | ||
| attribute | date | actual_range | double | 1.6282944E9, 1.6293312E9 |
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | Date of sampling |
| attribute | date | name | String | date |
| attribute | date | nerc_standard_name | String | Date |
| attribute | date | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/![]() |
| attribute | date | original_name | String | date |
| attribute | date | standard_name | String | time |
| attribute | date | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | date | time_precision | String | 1970-01-01 |
| attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | hour | String | ||
| attribute | hour | comment | String | timezone: UTC |
| attribute | hour | ioos_category | String | Time |
| attribute | hour | long_name | String | Time of sampling |
| attribute | hour | name | String | hour |
| attribute | hour | nerc_standard_name | String | Time |
| attribute | hour | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AAFDZZ01/![]() |
| attribute | hour | standard_name | String | time |
| attribute | hour | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | hour | units | String | HH:mm:ss |
| variable | platformID | String | ||
| attribute | platformID | description | String | Boat name use for sampling |
| attribute | platformID | ioos_category | String | Identifier |
| attribute | platformID | long_name | String | Boat name |
| attribute | platformID | name | String | platformID |
| attribute | platformID | original_name | String | boat |
| attribute | platformID | units | String | unitless |
| variable | waterbody | String | ||
| attribute | waterbody | description | String | Type of waterbody sampled |
| attribute | waterbody | ioos_category | String | Identifier |
| attribute | waterbody | long_name | String | Station waterbody |
| attribute | waterbody | name | String | waterbody |
| attribute | waterbody | original_name | String | station_waterbody |
| attribute | waterbody | units | String | unitless |
| variable | sampling_type | String | ||
| attribute | sampling_type | description | String | Either river, surface or subsurface |
| attribute | sampling_type | ioos_category | String | Identifier |
| attribute | sampling_type | long_name | String | Localisation of sampling |
| attribute | sampling_type | name | String | sampling_type |
| attribute | sampling_type | original_name | String | sampling_type |
| attribute | sampling_type | units | String | unitless |
| variable | sea_floor_depth | float | ||
| attribute | sea_floor_depth | _FillValue | float | 1.0E36 |
| attribute | sea_floor_depth | actual_range | float | 22.31, 448.16 |
| attribute | sea_floor_depth | colorBarMaximum | double | 448.2 |
| attribute | sea_floor_depth | colorBarMinimum | double | 22.3 |
| attribute | sea_floor_depth | colorBarPalette | String | OceanDepth |
| attribute | sea_floor_depth | ioos_category | String | Bathymetry |
| attribute | sea_floor_depth | long_name | String | Sea floor depth |
| attribute | sea_floor_depth | missing_value | float | NaN |
| attribute | sea_floor_depth | name | String | sea_floor_depth |
| attribute | sea_floor_depth | original_name | String | water_depth |
| attribute | sea_floor_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | sea_floor_depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/![]() |
| attribute | sea_floor_depth | units | String | m |
| variable | chlorophyll_a | float | ||
| attribute | chlorophyll_a | _FillValue | float | 1.0E36 |
| attribute | chlorophyll_a | actual_range | float | 0.017, 8.857 |
| attribute | chlorophyll_a | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll_a | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll_a | colorBarPalette | String | KT_algae |
| attribute | chlorophyll_a | colorBarScale | String | Log |
| attribute | chlorophyll_a | instrument | String | Fluorimeter (Turner Designs TD10-AU) |
| attribute | chlorophyll_a | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/![]() |
| attribute | chlorophyll_a | ioos_category | String | Ocean Color |
| attribute | chlorophyll_a | long_name | String | Chlorophyll a concentration |
| attribute | chlorophyll_a | missing_value | float | NaN |
| attribute | chlorophyll_a | name | String | chlorophyll_a |
| attribute | chlorophyll_a | original_name | String | Chl |
| attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll_a | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N7/![]() |
| attribute | chlorophyll_a | units | String | ug l-1 |
| variable | phaeopigments | float | ||
| attribute | phaeopigments | _FillValue | float | 1.0E36 |
| attribute | phaeopigments | actual_range | float | 0.058, 5.12 |
| attribute | phaeopigments | colorBarMaximum | double | 8.857 |
| attribute | phaeopigments | colorBarMinimum | double | 0.017 |
| attribute | phaeopigments | colorBarPalette | String | KT_algae |
| attribute | phaeopigments | colorBarScale | String | Log |
| attribute | phaeopigments | instrument | String | Fluorimeter (Turner Designs TD10-AU) |
| attribute | phaeopigments | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/![]() |
| attribute | phaeopigments | ioos_category | String | Ocean Color |
| attribute | phaeopigments | long_name | String | Phaeopigments concentration |
| attribute | phaeopigments | missing_value | float | NaN |
| attribute | phaeopigments | name | String | phaeopigments |
| attribute | phaeopigments | original_name | String | PHAEO |
| attribute | phaeopigments | standard_name | String | mass_concentration_of_phaeopigments_in_sea_water |
| attribute | phaeopigments | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/9M7GYUHQ/![]() |
| attribute | phaeopigments | units | String | ug l-1 |
| variable | pico_PE_CYAN | uint | ||
| attribute | pico_PE_CYAN | _FillValue | uint | 4294967295 |
| attribute | pico_PE_CYAN | actual_range | uint | 22, 159272 |
| attribute | pico_PE_CYAN | colorBarMaximum | double | 159272.0 |
| attribute | pico_PE_CYAN | colorBarMinimum | double | 22.0 |
| attribute | pico_PE_CYAN | colorBarPalette | String | YellowRed |
| attribute | pico_PE_CYAN | colorBarScale | String | Log |
| attribute | pico_PE_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | pico_PE_CYAN | ioos_category | String | Biology |
| attribute | pico_PE_CYAN | long_name | String | Phycoerythrin-rich picocyanobacteria cell count |
| attribute | pico_PE_CYAN | missing_value | uint | 4294967295 |
| attribute | pico_PE_CYAN | name | String | pico_PE_CYAN |
| attribute | pico_PE_CYAN | original_name | String | pico_PE_CYAN |
| attribute | pico_PE_CYAN | units | String | cell ml-1 |
| variable | nano_PE_CYAN | uint | ||
| attribute | nano_PE_CYAN | _FillValue | uint | 4294967295 |
| attribute | nano_PE_CYAN | actual_range | uint | 6, 1422 |
| attribute | nano_PE_CYAN | colorBarMaximum | double | 1422.0 |
| attribute | nano_PE_CYAN | colorBarMinimum | double | 6.0 |
| attribute | nano_PE_CYAN | colorBarPalette | String | YellowRed |
| attribute | nano_PE_CYAN | colorBarScale | String | Log |
| attribute | nano_PE_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nano_PE_CYAN | ioos_category | String | Biology |
| attribute | nano_PE_CYAN | long_name | String | Phycoerythrin-rich nanocyanobacteria cell count |
| attribute | nano_PE_CYAN | missing_value | uint | 4294967295 |
| attribute | nano_PE_CYAN | name | String | nano_PE_CYAN |
| attribute | nano_PE_CYAN | original_name | String | nano_PE_CYAN |
| attribute | nano_PE_CYAN | units | String | cell ml-1 |
| variable | picoeukaryote | uint | ||
| attribute | picoeukaryote | _FillValue | uint | 4294967295 |
| attribute | picoeukaryote | actual_range | uint | 411, 133639 |
| attribute | picoeukaryote | colorBarMaximum | double | 133639.0 |
| attribute | picoeukaryote | colorBarMinimum | double | 411.0 |
| attribute | picoeukaryote | colorBarPalette | String | YellowRed |
| attribute | picoeukaryote | colorBarScale | String | Log |
| attribute | picoeukaryote | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | picoeukaryote | ioos_category | String | Biology |
| attribute | picoeukaryote | long_name | String | Picoeukaryote cell count |
| attribute | picoeukaryote | missing_value | uint | 4294967295 |
| attribute | picoeukaryote | name | String | picoeukaryote |
| attribute | picoeukaryote | nerc_standard_name | String | abundance_of_picoeukaryotic_cells_per_unit_volume_of_the_water_body_by_flow_cytometry |
| attribute | picoeukaryote | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PYEUA00A/![]() |
| attribute | picoeukaryote | original_name | String | picoeukaryote |
| attribute | picoeukaryote | units | String | cell ml-1 |
| variable | nanoeukaryotes | uint | ||
| attribute | nanoeukaryotes | _FillValue | uint | 4294967295 |
| attribute | nanoeukaryotes | actual_range | uint | 333, 19528 |
| attribute | nanoeukaryotes | colorBarMaximum | double | 19528.0 |
| attribute | nanoeukaryotes | colorBarMinimum | double | 333.0 |
| attribute | nanoeukaryotes | colorBarPalette | String | YellowRed |
| attribute | nanoeukaryotes | colorBarScale | String | Log |
| attribute | nanoeukaryotes | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nanoeukaryotes | ioos_category | String | Biology |
| attribute | nanoeukaryotes | long_name | String | Nanoeukaryotes cell count |
| attribute | nanoeukaryotes | missing_value | uint | 4294967295 |
| attribute | nanoeukaryotes | name | String | nanoeukaryotes |
| attribute | nanoeukaryotes | original_name | String | nanoeukaryotes |
| attribute | nanoeukaryotes | units | String | cell ml-1 |
| variable | pico_PC_CYAN | uint | ||
| attribute | pico_PC_CYAN | _FillValue | uint | 4294967295 |
| attribute | pico_PC_CYAN | actual_range | uint | 0, 4406 |
| attribute | pico_PC_CYAN | colorBarMaximum | double | 4406.0 |
| attribute | pico_PC_CYAN | colorBarMinimum | double | 1.0 |
| attribute | pico_PC_CYAN | colorBarPalette | String | YellowRed |
| attribute | pico_PC_CYAN | colorBarScale | String | Log |
| attribute | pico_PC_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | pico_PC_CYAN | ioos_category | String | Biology |
| attribute | pico_PC_CYAN | long_name | String | Phycocyanin-rich picocyanobacteria cell count |
| attribute | pico_PC_CYAN | missing_value | uint | 4294967295 |
| attribute | pico_PC_CYAN | name | String | pico_PC_CYAN |
| attribute | pico_PC_CYAN | original_name | String | pico_PC_CYAN |
| attribute | pico_PC_CYAN | units | String | cell ml-1 |
| variable | nano_PC_CYAN | uint | ||
| attribute | nano_PC_CYAN | _FillValue | uint | 4294967295 |
| attribute | nano_PC_CYAN | actual_range | uint | 6, 206 |
| attribute | nano_PC_CYAN | colorBarMaximum | double | 206.0 |
| attribute | nano_PC_CYAN | colorBarMinimum | double | 6.0 |
| attribute | nano_PC_CYAN | colorBarPalette | String | YellowRed |
| attribute | nano_PC_CYAN | colorBarScale | String | Log |
| attribute | nano_PC_CYAN | instrument | String | Flow Cytometer (Beckman Coulter CytoFLEX) |
| attribute | nano_PC_CYAN | ioos_category | String | Biology |
| attribute | nano_PC_CYAN | long_name | String | phycocyanin-rich nanocyanobacteria cell count |
| attribute | nano_PC_CYAN | missing_value | uint | 4294967295 |
| attribute | nano_PC_CYAN | name | String | nano_PC_CYAN |
| attribute | nano_PC_CYAN | original_name | String | nano_PC_CYAN |
| attribute | nano_PC_CYAN | units | String | cell ml-1 |
| variable | chlorophyll_c3 | float | ||
| attribute | chlorophyll_c3 | _FillValue | float | 1.0E36 |
| attribute | chlorophyll_c3 | actual_range | float | 0.0, 0.5183609 |
| attribute | chlorophyll_c3 | colorBarMaximum | double | 0.52 |
| attribute | chlorophyll_c3 | colorBarMinimum | double | 0.01 |
| attribute | chlorophyll_c3 | colorBarPalette | String | KT_algae |
| attribute | chlorophyll_c3 | colorBarScale | String | Log |
| attribute | chlorophyll_c3 | instrument | String | HPLC Analyser (Agilent Technologies 1200 series) |
| attribute | chlorophyll_c3 | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1335/![]() |
| attribute | chlorophyll_c3 | ioos_category | String | Ocean Color |
| attribute | chlorophyll_c3 | long_name | String | Chlorophyll c3 concentration |
| attribute | chlorophyll_c3 | missing_value | float | NaN |
| attribute | chlorophyll_c3 | name | String | chlorophyll_c3 |
| attribute | chlorophyll_c3 | original_name | String | Chl_c3 |
| attribute | chlorophyll_c3 | standard_name | String | mass_concentration_of_chlorophyll_c3_in_sea_water |
| attribute | chlorophyll_c3 | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/EFCTNKNQ/![]() |
| attribute | chlorophyll_c3 | units | String | ug l-1 |
| variable | chlorophyllide_a | float | ||
| attribute | chlorophyllide_a | _FillValue | float | 1.0E36 |
| attribute | chlorophyllide_a | actual_range | float | 0.0, 0.3591255 |
| attribute | chlorophyllide_a | colorBarMaximum | double | 0.36 |
| attribute | chlorophyllide_a | colorBarMinimum | double | 0.01 |
| attribute | chlorophyllide_a | colorBarPalette | String | KT_algae |
| attribute | chlorophyllide_a | colorBarScale | String | Log |
| attribute | chlorophyllide_a | instrument | String | HPLC Analyser (Agilent Technologies 1200 series) |
| attribute | chlorophyllide_a | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1335/![]() |
| attribute | chlorophyllide_a | ioos_category | String | Ocean Color |
| attribute | chlorophyllide_a | long_name | String | Chlorophyllide a concentration |
| attribute | chlorophyllide_a | missing_value | float | NaN |
| attribute | chlorophyllide_a | name | String | chlorophyllide_a |
| attribute | chlorophyllide_a | original_name | String | Chlide_a |
| attribute | chlorophyllide_a | standard_name | String | mass_concentration_of_chlorophyllide_a_in_sea_water |
| attribute | chlorophyllide_a | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/614TA08O/![]() |
| attribute | chlorophyllide_a | units | String | ug l-1 |
| variable | Mg_DVP | float | ||
| attribute | Mg_DVP | _FillValue | float | 1.0E36 |
| attribute | Mg_DVP | actual_range | float | 0.0, 0.0781646 |
| attribute | Mg_DVP | colorBarMaximum | double | 0.079 |
| attribute | Mg_DVP | colorBarMinimum | double | 0.001 |
| attribute | Mg_DVP | colorBarPalette | String | KT_algae |
| attribute | Mg_DVP | colorBarScale | String | Log |
| attribute | Mg_DVP | instrument | String | HPLC Analyser (Agilent Technologies 1200 series) |
| attribute | Mg_DVP | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1335/![]() |
| attribute | Mg_DVP | ioos_category | String | Other |
| attribute | Mg_DVP | long_name | String | Mg 2/4 divinyl pheoporphyrin a5 monomethyl ester |
| attribute | Mg_DVP | missing_value | float | NaN |
| attribute | Mg_DVP | name | String | Mg_DVP |
| attribute | Mg_DVP | original_name | String | Mg_DVP |
| attribute | Mg_DVP | units | String | ug l-1 |
| variable | chlorophyll_c2 | float | ||
| attribute | chlorophyll_c2 | _FillValue | float | 1.0E36 |
| attribute | chlorophyll_c2 | actual_range | float | 0.017645, 1.065249 |
| attribute | chlorophyll_c2 | colorBarMaximum | double | 1.07 |
| attribute | chlorophyll_c2 | colorBarMinimum | double | 0.01 |
| attribute | chlorophyll_c2 | colorBarPalette | String | KT_algae |
| attribute | chlorophyll_c2 | colorBarScale | String | Log |
| attribute | chlorophyll_c2 | instrument | String | HPLC Analyser (Agilent Technologies 1200 series) |
| attribute | chlorophyll_c2 | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1335/![]() |
| attribute | chlorophyll_c2 | ioos_category | String | Ocean Color |
| attribute | chlorophyll_c2 | long_name | String | Chlorophyll c2 concentration |
| attribute | chlorophyll_c2 | missing_value | float | NaN |
| attribute | chlorophyll_c2 | name | String | chlorophyll_c2 |
| attribute | chlorophyll_c2 | original_name | String | Chl_c2 |
| attribute | chlorophyll_c2 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll_c2 | units | String | ug l-1 |
| variable | chlorophyll_c1 | float | ||
| attribute | chlorophyll_c1 | _FillValue | float | 1.0E36 |
| attribute | chlorophyll_c1 | actual_range | float | 0.0, 0.4993082 |
| attribute | chlorophyll_c1 | colorBarMaximum | double | 0.5 |
| attribute | chlorophyll_c1 | colorBarMinimum | double | 0.001 |
| attribute | chlorophyll_c1 | colorBarPalette | String | KT_algae |
| attribute | chlorophyll_c1 | colorBarScale | String | Log |
| attribute | chlorophyll_c1 | instrument | String | HPLC Analyser (Agilent Technologies 1200 series) |
| attribute | chlorophyll_c1 | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1335/![]() |
| attribute | chlorophyll_c1 | ioos_category | String | Ocean Color |
| attribute | chlorophyll_c1 | long_name | String | Chlorophyll c1 concentration |
| attribute | chlorophyll_c1 | missing_value | float | NaN |
| attribute | chlorophyll_c1 | name | String | chlorophyll_c1 |
| attribute | chlorophyll_c1 | original_name | String | Chl_c1 |
| attribute | chlorophyll_c1 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll_c1 | units | String | ug l-1 |
