| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CTD Data From the Winter Concerted Mission Aboard the CCGS Amundsen (MHG2024): Mission Horizon Glacé 2024 | Données CTD de la mission concertée hivernale à bord du NGCC Amundsen (MHG2024) : Mission Horizon glacé 2024 |
| F I M | background
|
|
|
| RqmMhg2024Ctd |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | stationID |
| attribute | NC_GLOBAL | contributor_institution | String | (c) Réseau Québec maritime, (d) Institut des Sciences de la mer de Rimouski - Université du Québec à Rimouski, (e) Université Laval |
| attribute | NC_GLOBAL | contributor_name | String | (a) Réseau Québec maritime, (b) Transforming Climate Action, (c) Maude Boissonneault, (d) Dany Dumont, (e) Pascal Guillot, (f) Amundsen Science, (g) Université du Québec à Rimouski |
| attribute | NC_GLOBAL | contributor_role | String | (a) Metadata custodian, Funder, (b) Funder, (c) Principal Investigator, (d) Principal Investigator, (e) Processor, (f) Metadata custodian, (g) Data Owner |
| attribute | NC_GLOBAL | contributor_type | String | (a) institution, (b) group, (c) person, (d) person, (e) person, (f) institution, (g) institution |
| attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_identifier | String | https://ror.org/05n25nw52![]() |
| attribute | NC_GLOBAL | creator_name | String | Réseau Québec maritime |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.rqm.quebec/missions-concertees/mission-horizon-glace/![]() |
| attribute | NC_GLOBAL | cruise_chief_scientist | String | Maude Boissonneault, Dany Dumont |
| attribute | NC_GLOBAL | cruise_description | String | Explore the impacts of navigation on ecosystems, and the role of the ocean in climate changes |
| attribute | NC_GLOBAL | cruise_description_fr | String | Étudier les impacts de la navigation sur les écosystèmes et le rôle de l’océan dans les changements climatiques |
| attribute | NC_GLOBAL | cruise_end_date | String | 2024-02-22 |
| attribute | NC_GLOBAL | cruise_name | String | Mission Horizon glacé |
| attribute | NC_GLOBAL | cruise_start_date | String | 2024-02-08 |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
| attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time)&.marker=11|5&.bgColor=0xffffffff |
| attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/1456d8e7-cb24-460e![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.725 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.4195 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.1316 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.725 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.847 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 213.575 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.983 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_epsg_code_url | String | https://epsg.io/4326![]() |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.2572236 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.rqm.quebec/missions-concertees/mission-horizon-glace/![]() |
| attribute | NC_GLOBAL | institution | String | Réseau Québec maritime |
| attribute | NC_GLOBAL | instrument | String | Sea-Bird SBE 911plus |
| attribute | NC_GLOBAL | instrument_description | String | High precision and accuracy CTD comprising an SBE 9plus underwater unit (SBE 3 temperature and SBE 4 conductivity sensors) and an SBE 11plus deck unit. |
| attribute | NC_GLOBAL | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0058/![]() |
| attribute | NC_GLOBAL | instrument_inst_type | String | Sea-Bird |
| attribute | NC_GLOBAL | instrument_model | String | SBE 911plus |
| attribute | NC_GLOBAL | instrument_serial_number | String | 4240 |
| attribute | NC_GLOBAL | instrument_type | String | CTD |
| attribute | NC_GLOBAL | keywords | String | CTD, dissolved oxygen, fluorescence, irradiance, salinity, transmissivity, water temperature |
| attribute | NC_GLOBAL | keywords_fr | String | CTD, salinité, température de l'eau, oxygène dissous, fluorescence, irradiance, transmissivité |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
| attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | marine_region | String | Saguenay Fjord |
| attribute | NC_GLOBAL | marine_region_identifier | String | https://www.rqm.quebec/missions-concertees/mission-horizon-glace/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.4195 |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_description | String | Icebreaker |
| attribute | NC_GLOBAL | platform_id | String | 18DL |
| attribute | NC_GLOBAL | platform_name | String | CCGS Amundsen |
| attribute | NC_GLOBAL | platform_owner | String | Canadian Coast Guard |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | profile_direction | String | DN |
| attribute | NC_GLOBAL | program | String | (a) Programme de recherche visant l’atténuation des impacts de la navigation commerciale sur les écosystèmes (PLAINE), (b) Transformer l’action pour le climat (TAC) |
| attribute | NC_GLOBAL | program_url | String | (a) https://www.rqm.quebec/PLAINE/ , (b) https://www.uqar.ca/recherche/unites-de-recherche/transforming-climate-action-an-ocean-focused-approach-tca-program/![]() |
| attribute | NC_GLOBAL | sdn_platform_urn | String | SDN:C17::18DL |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.1316 |
| attribute | NC_GLOBAL | standard_name_nerc_vocabulary | String | The NERC Vocabulary Server (NVS) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
| attribute | NC_GLOBAL | subsetVariables | String | stationID, cast_number |
| attribute | NC_GLOBAL | summary | String | During the mission, 15 vertical CTD (conductivity, temperature, depth) profiles were carried out in the water column of the Saguenay fjord between the cities of Tadoussac and Saguenay. These profiles were made with a SeaBird 911plus CTD-rosette from around 2 m from the surface to maximum depths of 55 to 214 m (stations 29 and 33 respectively). Continuous measurements of temperature, electrical conductivity (salinity), pressure, oxygen concentration, fluorescence, light attenuation, and irradiance were taken in the water column. Measurements from these probes were calibrated for dissolve oxygen concentration (Winkler chemical titration), fluorescence (chlorophyll-a concentration), and salinity (Guildline 8410A salinometer) from discrete water samples taken at the different stations. Transmissivity was normalized to 100%, and irradiance measurements were corrected according to the reference irradiance measured at the surface. |
| attribute | NC_GLOBAL | summary_fr | String | Au cours de la mission, 15 profils CTD (conductivité, température, profondeur) verticaux ont été réalisés dans la colonne d’eau dans le fjord du Saguenay entre les villes de Tadoussac et de Saguenay. Ces profils ont été réalisés à l’aide d’une CTD-rosette SeaBird 911plus depuis environ 2 m sous la surface jusqu’à des profondeurs maximales comprises entre 55 m (station 29) et 214 m (station 33). Des mesures continues de température, de conductivité électrique (salinité), de pression, de concentration en oxygène, de fluorescence, d’atténuation de la lumière, et d’irradiance ont été réalisées dans la colonne d’eau. Les mesures issues de ces capteurs ont été calibrées pour la concentration en oxygène dissous (titration chimique Winkler), la fluorescence (concentration en chlorophylle-a), et la salinité (salinomètre Guildline 8410A) grâce à des analyses d’échantillons d’eau discrets réalisés au niveau des différentes stations. Les mesures de transmissivité ont été normalisées à 100 %, et les mesures d’irradiance ont été corrigées relativement à l’irradiance de référence mesurée à la surface. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-19T21:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-02-12T22:10:17Z |
| attribute | NC_GLOBAL | title | String | CTD Data From the Winter Concerted Mission Aboard the CCGS Amundsen (MHG2024): Mission Horizon Glacé 2024 | Données CTD de la mission concertée hivernale à bord du NGCC Amundsen (MHG2024) : Mission Horizon glacé 2024 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.847 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 7510846 |
| variable | cruiseID | String | ||
| attribute | cruiseID | ioos_category | String | Identifier |
| attribute | cruiseID | long_name | String | Cruise identifier |
| attribute | cruiseID | name | String | cruiseID |
| attribute | cruiseID | original_name | String | Cruise |
| attribute | cruiseID | units | String | unitless |
| variable | cast_number | uint | ||
| attribute | cast_number | _FillValue | uint | 4294967295 |
| attribute | cast_number | actual_range | uint | 1, 15 |
| attribute | cast_number | colorBarContinuous | String | false |
| attribute | cast_number | colorBarMaximum | double | 15.0 |
| attribute | cast_number | colorBarMinimum | double | 1.0 |
| attribute | cast_number | colorBarNSections | int | 14 |
| attribute | cast_number | ioos_category | String | Identifier |
| attribute | cast_number | long_name | String | Sampling identifier |
| attribute | cast_number | name | String | cast_number |
| attribute | cast_number | original_name | String | Station |
| attribute | cast_number | units | String | unitless |
| variable | stationID | String | ||
| attribute | stationID | cf_role | String | profile_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station name |
| attribute | stationID | name | String | stationID |
| attribute | stationID | original_name | String | Station Name |
| attribute | stationID | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.707775817E9, 1.7083764E9 |
| attribute | time | axis | String | T |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | datatype | String | string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | original_name | String | yyyy-mm-ddThh:mm:ss.sss |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/![]() |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 1.0E36 |
| attribute | longitude | actual_range | float | -70.847, -69.725 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -69.7 |
| attribute | longitude | colorBarMinimum | double | -71.0 |
| attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | longitude |
| attribute | longitude | original_name | String | Longitude [degrees_east] |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/![]() |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 1.0E36 |
| attribute | latitude | actual_range | float | 48.1316, 48.4195 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 48.5 |
| attribute | latitude | colorBarMinimum | double | 48.0 |
| attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | latitude |
| attribute | latitude | original_name | String | Latitude [degrees_north] |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/![]() |
| attribute | latitude | units | String | degrees_north |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | 1.0E36 |
| attribute | depth | actual_range | float | 1.983, 213.575 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 214.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | KT_deep |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | name | String | depth |
| attribute | depth | original_name | String | Depth [metres] |
| attribute | depth | positive | String | down |
| attribute | depth | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
| attribute | depth | units | String | m |
| variable | sea_floor_depth | float | ||
| attribute | sea_floor_depth | _FillValue | float | 1.0E36 |
| attribute | sea_floor_depth | actual_range | float | 65.42, 223.01 |
| attribute | sea_floor_depth | colorBarMaximum | double | 214.0 |
| attribute | sea_floor_depth | colorBarMinimum | double | 65.0 |
| attribute | sea_floor_depth | colorBarPalette | String | KT_deep |
| attribute | sea_floor_depth | ioos_category | String | Bathymetry |
| attribute | sea_floor_depth | long_name | String | Sea floor depth |
| attribute | sea_floor_depth | name | String | sea_floor_depth |
| attribute | sea_floor_depth | original_name | String | Bot. Depth [m] |
| attribute | sea_floor_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | sea_floor_depth | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/![]() |
| attribute | sea_floor_depth | units | String | m |
| variable | PRES | float | ||
| attribute | PRES | _FillValue | float | 1.0E36 |
| attribute | PRES | actual_range | float | 2.0, 215.5 |
| attribute | PRES | colorBarMaximum | double | 216.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | colorBarPalette | String | KT_deep |
| attribute | PRES | instrument_01 | String | Paroscientific Digiquartz pressure sensor |
| attribute | PRES | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0931/![]() |
| attribute | PRES | ioos_category | String | Pressure |
| attribute | PRES | long_name | String | Sea Pressure |
| attribute | PRES | name | String | PRES |
| attribute | PRES | original_name | String | PRES [decibars] |
| attribute | PRES | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/![]() |
| attribute | PRES | units | String | decibars |
| variable | TE90 | float | ||
| attribute | TE90 | _FillValue | float | 1.0E36 |
| attribute | TE90 | actual_range | float | -0.253, 3.072 |
| attribute | TE90 | colorBarMaximum | double | 3.1 |
| attribute | TE90 | colorBarMinimum | double | -0.3 |
| attribute | TE90 | colorBarPalette | String | KT_thermal |
| attribute | TE90 | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0416/![]() |
| attribute | TE90 | instruments | String | Sea-Bird SBE3plus |
| attribute | TE90 | ioos_category | String | Temperature |
| attribute | TE90 | long_name | String | Temperature (ITS-90) |
| attribute | TE90 | name | String | TE90 |
| attribute | TE90 | original_name | String | TE90 [deg C] |
| attribute | TE90 | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | TE90 | standard_name | String | sea_water_temperature |
| attribute | TE90 | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/![]() |
| attribute | TE90 | units | String | degree_C |
| attribute | TE90 | units_metadata | String | on_scale |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | 1.0E36 |
| attribute | PSAL | actual_range | float | 5.577, 30.543 |
| attribute | PSAL | colorBarMaximum | double | 30.6 |
| attribute | PSAL | colorBarMinimum | double | 5.5 |
| attribute | PSAL | colorBarPalette | String | KT_haline |
| attribute | PSAL | instrument_01 | String | SBE 4 Conductivity Sensor |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Practical Salinity |
| attribute | PSAL | missing_value | float | NaN |
| attribute | PSAL | name | String | PSAL |
| attribute | PSAL | original_name | String | PSAL [psu] |
| attribute | PSAL | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/![]() |
| attribute | PSAL | units | String | PSU |
| variable | OXYM | float | ||
| attribute | OXYM | _FillValue | float | 1.0E36 |
| attribute | OXYM | actual_range | float | 240.603, 394.116 |
| attribute | OXYM | colorBarMaximum | double | 395.0 |
| attribute | OXYM | colorBarMinimum | double | 240.0 |
| attribute | OXYM | colorBarPalette | String | YellowRed |
| attribute | OXYM | instrument_01 | String | Sea-Bird SBE 43 Dissolved Oxygen Sensor |
| attribute | OXYM | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/![]() |
| attribute | OXYM | ioos_category | String | Dissolved O2 |
| attribute | OXYM | long_name | String | Dissolved Oxygen |
| attribute | OXYM | name | String | OXYM |
| attribute | OXYM | original_name | String | OXYM [µM] |
| attribute | OXYM | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | OXYM | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | OXYM | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N29/![]() |
| attribute | OXYM | units | String | µM |
| variable | FLOR | float | ||
| attribute | FLOR | _FillValue | float | 1.0E36 |
| attribute | FLOR | actual_range | float | 0.052, 0.109 |
| attribute | FLOR | colorBarMaximum | double | 0.11 |
| attribute | FLOR | colorBarMinimum | double | 0.03 |
| attribute | FLOR | colorBarPalette | String | KT_algae |
| attribute | FLOR | colorBarScale | String | Log |
| attribute | FLOR | instrument_01 | String | Sea-Bird (WetLabs) ECO Fluorometer |
| attribute | FLOR | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1439/![]() |
| attribute | FLOR | ioos_category | String | Other |
| attribute | FLOR | long_name | String | chl-a fluorescence |
| attribute | FLOR | name | String | FLOR |
| attribute | FLOR | original_name | String | FLOR [mg/m^3] |
| attribute | FLOR | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | FLOR | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | FLOR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N7/![]() |
| attribute | FLOR | units | String | mg m-3 |
| variable | TRAN | float | ||
| attribute | TRAN | _FillValue | float | 1.0E36 |
| attribute | TRAN | actual_range | float | 14.02, 96.67 |
| attribute | TRAN | colorBarMaximum | double | 100.0 |
| attribute | TRAN | colorBarMinimum | double | 0.0 |
| attribute | TRAN | colorBarPalette | String | YellowRed |
| attribute | TRAN | instrument_01 | String | Sea-Bird C-Star (WetLabs) |
| attribute | TRAN | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0160/![]() |
| attribute | TRAN | ioos_category | String | Optical Properties |
| attribute | TRAN | long_name | String | Light Transmission |
| attribute | TRAN | name | String | TRAN |
| attribute | TRAN | nerc_standard_name | String | transmittance_per_25cm_of_the water_body_by_25cm_path_length_red_light_transmissometer |
| attribute | TRAN | nerc_standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/POPTDR01/![]() |
| attribute | TRAN | original_name | String | TRAN [%] |
| attribute | TRAN | quality_flag | String | 0 - No quality control | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | TRAN | units | String | percent |
| variable | PSAR | float | ||
| attribute | PSAR | _FillValue | float | 1.0E36 |
| attribute | PSAR | actual_range | float | 0.0, 66.28 |
| attribute | PSAR | colorBarMaximum | double | 67.0 |
| attribute | PSAR | colorBarMinimum | double | 1.0E-4 |
| attribute | PSAR | colorBarPalette | String | KT_solar |
| attribute | PSAR | colorBarScale | String | Log |
| attribute | PSAR | instrument_01 | String | Biospherical Instruments QCP-2300 underwater PAR sensor |
| attribute | PSAR | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0288/![]() |
| attribute | PSAR | ioos_category | String | Optical Properties |
| attribute | PSAR | long_name | String | Water PAR |
| attribute | PSAR | name | String | PSAR |
| attribute | PSAR | original_name | String | PSAR [µeinsteins/s/m^2] |
| attribute | PSAR | quality_flag | String | 0 - No quality control | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | PSAR | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
| attribute | PSAR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0676/![]() |
| attribute | PSAR | units | String | µeinsteins s-1 m-2 |
| variable | SPAR | float | ||
| attribute | SPAR | _FillValue | float | 1.0E36 |
| attribute | SPAR | actual_range | float | -0.013, 931.21 |
| attribute | SPAR | colorBarMaximum | double | 932.0 |
| attribute | SPAR | colorBarMinimum | double | 0.0 |
| attribute | SPAR | colorBarPalette | String | KT_solar |
| attribute | SPAR | instrument_01 | String | Biospherical Instruments QSR 2200 surface reference radiometer |
| attribute | SPAR | instrument_01_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2017/![]() |
| attribute | SPAR | ioos_category | String | Optical Properties |
| attribute | SPAR | long_name | String | Surface PAR |
| attribute | SPAR | missing_value | float | NaN |
| attribute | SPAR | name | String | SPAR |
| attribute | SPAR | original_name | String | SPAR [µeinsteins/s/m^2] |
| attribute | SPAR | quality_flag | String | 0 - No quality control | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SPAR | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_sea_water |
| attribute | SPAR | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0285/![]() |
| attribute | SPAR | units | String | µeinsteins s-1 m-2 |
| variable | SIGM | float | ||
| attribute | SIGM | _FillValue | float | 1.0E36 |
| attribute | SIGM | actual_range | float | 4.401, 25.313 |
| attribute | SIGM | colorBarMaximum | double | 26.0 |
| attribute | SIGM | colorBarMinimum | double | 4.0 |
| attribute | SIGM | colorBarPalette | String | KT_dense |
| attribute | SIGM | description | String | rho(s, t, p)-1000 |
| attribute | SIGM | ioos_category | String | Other |
| attribute | SIGM | long_name | String | In-situ density |
| attribute | SIGM | missing_value | float | NaN |
| attribute | SIGM | name | String | SIGM |
| attribute | SIGM | original_name | String | SIGM [kg/m^3] |
| attribute | SIGM | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGM | units | String | kg m-3 |
| variable | SIGT | float | ||
| attribute | SIGT | _FillValue | float | 1.0E36 |
| attribute | SIGT | actual_range | float | 4.384, 24.503 |
| attribute | SIGT | colorBarMaximum | double | 26.0 |
| attribute | SIGT | colorBarMinimum | double | 4.0 |
| attribute | SIGT | colorBarPalette | String | KT_dense |
| attribute | SIGT | description | String | rho(s, t, 0)-1000 |
| attribute | SIGT | ioos_category | String | Other |
| attribute | SIGT | long_name | String | Sigma-T |
| attribute | SIGT | missing_value | float | NaN |
| attribute | SIGT | name | String | SIGT |
| attribute | SIGT | original_name | String | SIGT [kg/m^3] |
| attribute | SIGT | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGT | standard_name | String | sea_water_sigma_t |
| attribute | SIGT | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0332/![]() |
| attribute | SIGT | units | String | kg m-3 |
| variable | SIGP | float | ||
| attribute | SIGP | _FillValue | float | 1.0E36 |
| attribute | SIGP | actual_range | float | 4.384, 24.503 |
| attribute | SIGP | colorBarMaximum | double | 26.0 |
| attribute | SIGP | colorBarMinimum | double | 4.0 |
| attribute | SIGP | colorBarPalette | String | KT_dense |
| attribute | SIGP | description | String | rho(S, Theta, 0)-1000 |
| attribute | SIGP | ioos_category | String | Other |
| attribute | SIGP | long_name | String | Sigma-Theta |
| attribute | SIGP | missing_value | float | NaN |
| attribute | SIGP | name | String | SIGP |
| attribute | SIGP | original_name | String | SIGP [kg/m^3] |
| attribute | SIGP | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SIGP | standard_name | String | sea_water_sigma_theta |
| attribute | SIGP | standard_name_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0333/![]() |
| attribute | SIGP | units | String | kg m-3 |
| variable | SPVA | float | ||
| attribute | SPVA | _FillValue | float | 1.0E36 |
| attribute | SPVA | actual_range | float | 341.182, 2297.11 |
| attribute | SPVA | colorBarMaximum | double | 2300.0 |
| attribute | SPVA | colorBarMinimum | double | 340.0 |
| attribute | SPVA | colorBarPalette | String | YellowRed |
| attribute | SPVA | colorBarScale | String | Log |
| attribute | SPVA | description | String | Specific Volume Anomaly |
| attribute | SPVA | ioos_category | String | Other |
| attribute | SPVA | long_name | String | Spec. Volume Anomaly |
| attribute | SPVA | missing_value | float | NaN |
| attribute | SPVA | name | String | SPVA |
| attribute | SPVA | original_name | String | SPVA [m^3/kg] |
| attribute | SPVA | quality_flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
| attribute | SPVA | units | String | m3 kg-1 |
| variable | VAIS | float | ||
| attribute | VAIS | _FillValue | float | 1.0E36 |
| attribute | VAIS | actual_range | float | -0.00227, 0.11 |
| attribute | VAIS | colorBarMaximum | double | 0.11 |
| attribute | VAIS | colorBarMinimum | double | 1.0E-4 |
| attribute | VAIS | colorBarPalette | String | YellowRed |
| attribute | VAIS | colorBarScale | String | Log |
| attribute | VAIS | ioos_category | String | Other |
| attribute | VAIS | long_name | String | Brunt-Vaisala Frequency N2 |
